Retaking Vierville
Scenario balance report
Games with no balance used/recorded: 323
Attacker wins (German): 136
Defender wins (American): 177
With balance for the attacker (only):
Games played: 3
Attacker wins (German): 3
Defender wins (American): 0
With balance for the defender (only):
Games played: 1
Attacker wins (German): 0
Defender wins (American): 1
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|---|---|---|---|
| 1000 | 1000 | 50% | 2026-03-01 | Lost |
| 1000 | 1015 | 48% | 2026-02-01 | Won |
| 1000 | 1000 | 50% | 2026-01-25 | Won |
| 1000 | 1015 | 48% | 2026-01-17 | Won |
| 1000 | 1000 | 50% | 2025-12-30 | Lost |
| 1000 | 1000 | 50% | 2025-11-15 | Won |
| 1000 | 1000 | 50% | 2025-10-14 | Tied |
| 1000 | 1000 | 50% | 2025-08-17 | Lost |
| 1000 | 1000 | 50% | 2025-07-27 | Lost |
| 1000 | 1000 | 50% | 2025-07-06 | Lost |
| 1000 | 1000 | 50% | 2025-06-13 | Lost |
| 1000 | 1000 | 50% | 2025-06-06 | Won |
| 1000 | 1000 | 50% | 2025-06-04 | Won |
| 1000 | 1000 | 50% | 2025-04-01 | Won |
| 1000 | 1000 | 50% | 2025-01-25 | Won |
| 1015 | 1000 | 52% | 2025-01-11 | Lost |
| 1000 | 1000 | 50% | 2024-12-15 | Won |
| 1000 | 1015 | 48% | 2024-12-07 | Lost |
| 1000 | 1000 | 50% | 2024-11-24 | Won |
| 1000 | 1000 | 50% | 2024-10-03 | Won |
| 1000 | 1000 | 50% | 2024-08-27 | Won |
| 1000 | 1000 | 50% | 2024-08-15 | Lost |
| 1015 | 1000 | 52% | 2024-07-28 | Won |
| 1000 | 1000 | 50% | 2024-06-27 | Won |
| 1000 | 1000 | 50% | 2024-06-17 | Won |
| 1000 | 1000 | 50% | 2024-01-19 | Lost |
| 1000 | 1000 | 50% | 2023-12-25 | Lost |
| 1000 | 1000 | 50% | 2023-12-10 | Lost |
| 1000 | 1000 | 50% | 2023-11-29 | Lost |
| 1000 | 1000 | 50% | 2023-11-22 | Won |
| 1000 | 1000 | 50% | 2023-08-27 | Lost |
| 1000 | 1000 | 50% | 2023-08-19 | Lost |
| 1000 | 1000 | 50% | 2023-05-09 | Won |
| 1000 | 1000 | 50% | 2023-03-31 | Lost |
| 1000 | 1000 | 50% | 2023-03-20 | Lost |
| 1000 | 1000 | 50% | 2023-03-01 | Lost |
| 1000 | 1000 | 50% | 2023-03-01 | Won |
| 1000 | 984 | 52% | 2023-02-17 | Won |
| 1000 | 1000 | 50% | 2023-01-16 | Lost |
| 1000 | 1000 | 50% | 2023-01-01 | Won |
| 1000 | 1000 | 50% | 2022-12-30 | Won |
| 1000 | 1000 | 50% | 2022-12-29 | Won |
| 1000 | 1000 | 50% | 2022-12-28 | Lost |
| 1000 | 1000 | 50% | 2022-12-17 | Won |
| 1000 | 1000 | 50% | 2022-09-22 | Lost |
| 1000 | 1000 | 50% | 2022-08-21 | Lost |
| 1000 | 1000 | 50% | 2022-08-11 | Lost |
| 1000 | 1000 | 50% | 2022-08-01 | Won |
| 1000 | 1000 | 50% | 2022-06-19 | Lost |
| 1000 | 1000 | 50% | 2022-06-18 | Lost |
| 1000 | 1000 | 50% | 2022-06-12 | Won |
| 1000 | 1000 | 50% | 2022-05-25 | Lost |
| 1000 | 1000 | 50% | 2022-05-05 | Lost |
| 1000 | 1000 | 50% | 2022-04-07 | Lost |
| 1000 | 1000 | 50% | 2022-03-05 | Won |
| 1000 | 1000 | 50% | 2022-03-02 | Lost |
| 1000 | 1000 | 50% | 2022-02-21 | Won |
| 1000 | 1000 | 50% | 2022-02-13 | Won |
| 1000 | 1000 | 50% | 2022-01-25 | Won |
| 1000 | 1000 | 50% | 2021-12-16 | Lost |
| 1000 | 1000 | 50% | 2021-11-26 | Lost |
| 1000 | 999 | 50% | 2021-10-10 | Lost |
| 1000 | 1000 | 50% | 2021-10-01 | Won |
| 1000 | 1000 | 50% | 2021-09-12 | Lost |
| 999 | 1000 | 50% | 2021-08-28 | Lost |
| 1000 | 1000 | 50% | 2021-08-22 | Lost |
| 1000 | 1000 | 50% | 2021-07-26 | Won |
| 1000 | 999 | 50% | 2021-07-15 | Won |
| 1000 | 1000 | 50% | 2021-07-01 | Won |
| 1000 | 985 | 52% | 2021-06-25 | Lost |
| 1000 | 1000 | 50% | 2021-05-24 | Won |
| 1000 | 1000 | 50% | 2021-05-13 | Won |
| 1000 | 1000 | 50% | 2021-05-05 | Won |
| 1000 | 1000 | 50% | 2021-04-28 | Won |
| 1000 | 1000 | 50% | 2021-04-25 | Won |
| 1000 | 1000 | 50% | 2021-04-04 | Lost |
| 1000 | 1000 | 50% | 2021-03-21 | Lost |
| 1000 | 1000 | 50% | 2021-03-08 | Lost |
| 1000 | 1000 | 50% | 2021-03-07 | Lost |
| 1000 | 1000 | 50% | 2021-02-14 | Lost |
| 1000 | 1000 | 50% | 2021-02-04 | Lost |
| 1000 | 1000 | 50% | 2021-02-04 | Lost |
| 1000 | 1000 | 50% | 2021-01-13 | Lost |
| 1000 | 1000 | 50% | 2020-12-31 | Lost |
| 1000 | 1000 | 50% | 2020-12-31 | Won |
| 1000 | 1000 | 50% | 2020-12-14 | Lost |
| 1000 | 1000 | 50% | 2020-11-23 | Won |
| 1000 | 1000 | 50% | 2020-10-31 | Lost |
| 1000 | 1000 | 50% | 2020-10-25 | Tied |
| 1000 | 1000 | 50% | 2020-10-10 | Lost |
| 1000 | 1000 | 50% | 2020-08-28 | Won |
| 1000 | 1000 | 50% | 2020-08-02 | Won |
| 1000 | 1000 | 50% | 2020-08-01 | Lost |
| 1000 | 1000 | 50% | 2020-07-18 | Won |
| 1000 | 1000 | 50% | 2020-07-15 | Won |
| 1000 | 1000 | 50% | 2020-07-11 | Won |
| 1000 | 1000 | 50% | 2020-06-23 | Lost |
| 1000 | 1000 | 50% | 2020-06-23 | Lost |
| 1000 | 1000 | 50% | 2020-06-05 | Lost |
| 1000 | 1000 | 50% | 2020-05-27 | Lost |
| 1000 | 1000 | 50% | 2020-05-27 | Lost |
| 1000 | 1000 | 50% | 2020-05-22 | Lost |
| 1000 | 1000 | 50% | 2020-05-19 | Won |
| 1000 | 1000 | 50% | 2020-05-08 | Won |
| 1000 | 1000 | 50% | 2020-05-08 | Lost |
| 1000 | 1000 | 50% | 2020-04-03 | Lost |
| 1000 | 1000 | 50% | 2020-03-19 | Won |
| 1000 | 1000 | 50% | 2020-02-15 | Won |
| 1000 | 1019 | 47% | 2020-02-13 | Lost |
| 1000 | 1000 | 50% | 2020-02-09 | Lost |
| 1000 | 1000 | 50% | 2020-01-12 | Lost |
| 1000 | 1000 | 50% | 2020-01-06 | Lost |
| 1000 | 1000 | 50% | 2020-01-04 | Won |
| 1000 | 1000 | 50% | 2019-12-27 | Lost |
| 1000 | 1000 | 50% | 2019-12-16 | Lost |
| 1000 | 1000 | 50% | 2019-12-07 | Won |
| 1000 | 1000 | 50% | 2019-12-01 | Lost |
| 1000 | 1000 | 50% | 2019-11-29 | Lost |
| 1000 | 1000 | 50% | 2019-11-18 | Lost |
| 1000 | 1000 | 50% | 2019-11-13 | Lost |
| 1000 | 1000 | 50% | 2019-10-18 | Lost |
| 1000 | 1000 | 50% | 2019-09-28 | Lost |
| 1000 | 1000 | 50% | 2019-09-16 | Won |
| 1000 | 1000 | 50% | 2019-08-15 | Won |
| 1000 | 1000 | 50% | 2019-07-10 | Lost |
| 1000 | 1000 | 50% | 2019-05-23 | Lost |
| 1000 | 1000 | 50% | 2019-04-07 | Won |
| 1000 | 1000 | 50% | 2019-03-31 | Lost |
| 1000 | 1000 | 50% | 2019-02-17 | Won |
| 1000 | 993 | 51% | 2019-02-09 | Won |
| 1000 | 1000 | 50% | 2019-02-02 | Won |
| 1000 | 1000 | 50% | 2019-01-23 | Won |
| 1000 | 1000 | 50% | 2019-01-13 | Won |
| 1000 | 1000 | 50% | 2019-01-05 | Lost |
| 1000 | 1000 | 50% | 2018-12-16 | Lost |
| 1000 | 1000 | 50% | 2018-12-11 | Lost |
| 1000 | 1000 | 50% | 2018-12-06 | Tied |
| 1000 | 1000 | 50% | 2018-12-04 | Won |
| 1000 | 1000 | 50% | 2018-11-21 | Lost |
| 1000 | 1000 | 50% | 2018-11-16 | Lost |
| 1000 | 1000 | 50% | 2018-11-10 | Lost |
| 1000 | 1000 | 50% | 2018-11-03 | Won |
| 1000 | 1000 | 50% | 2018-10-14 | Lost |
| 1000 | 1000 | 50% | 2018-08-18 | Lost |
| 1000 | 1000 | 50% | 2018-08-05 | Lost |
| 1000 | 1000 | 50% | 2018-07-01 | Won |
| 1000 | 1000 | 50% | 2018-05-24 | Won |
| 1000 | 1000 | 50% | 2018-05-03 | Lost |
| 1000 | 1000 | 50% | 2018-04-04 | Won |
| 1000 | 1000 | 50% | 2018-03-17 | Won |
| 1000 | 1000 | 50% | 2018-03-15 | Won |
| 1000 | 1000 | 50% | 2018-03-04 | Lost |
| 1000 | 1000 | 50% | 2018-03-03 | Lost |
| 1000 | 1000 | 50% | 2018-02-28 | Lost |
| 1000 | 1000 | 50% | 2018-02-04 | Lost |
| 1000 | 1000 | 50% | 2018-01-07 | Lost |
| 1000 | 988 | 52% | 2018-01-01 | Won |
| 1000 | 1000 | 50% | 2018-01-01 | Lost |
| 1000 | 1000 | 50% | 2018-01-01 | Won |
| 1000 | 1000 | 50% | 2017-12-30 | Won |
| 1000 | 1000 | 50% | 2017-12-21 | Lost |
| 1000 | 1000 | 50% | 2017-11-25 | Tied |
| 1000 | 1000 | 50% | 2017-11-17 | Lost |
| 1000 | 1000 | 50% | 2017-10-13 | Lost |
| 1000 | 1000 | 50% | 2017-10-02 | Lost |
| 1000 | 1000 | 50% | 2017-09-25 | Lost |
| 1000 | 1000 | 50% | 2017-08-31 | Won |
| 1037 | 1037 | 50% | 2017-08-25 | Lost |
| 1000 | 1000 | 50% | 2017-07-26 | Won |
| 1000 | 1000 | 50% | 2017-07-19 | Lost |
| 1000 | 1000 | 50% | 2017-07-08 | Won |
| 1000 | 1019 | 47% | 2017-06-30 | Lost |
| 983 | 1000 | 48% | 2017-06-13 | Won |
| 1000 | 1000 | 50% | 2017-05-30 | Won |
| 1000 | 985 | 52% | 2017-05-12 | Lost |
| 1000 | 1000 | 50% | 2017-03-15 | Won |
| 1000 | 1000 | 50% | 2017-03-15 | Won |
| 1000 | 1000 | 50% | 2017-03-12 | Won |
| 1000 | 1000 | 50% | 2017-03-11 | Lost |
| 1000 | 1000 | 50% | 2017-02-19 | Lost |
| 1000 | 1000 | 50% | 2017-02-18 | Lost |
| 1000 | 1000 | 50% | 2017-02-15 | Lost |
| 1000 | 1000 | 50% | 2017-01-17 | Lost |
| 1000 | 1000 | 50% | 2016-12-10 | Lost |
| 1000 | 1000 | 50% | 2016-11-24 | Won |
| 1000 | 1000 | 50% | 2016-11-21 | Lost |
| 1000 | 1000 | 50% | 2016-10-29 | Won |
| 1000 | 1000 | 50% | 2016-10-09 | Won |
| 1000 | 1000 | 50% | 2016-09-17 | Lost |
| 1000 | 1000 | 50% | 2016-07-29 | Won |
| 1000 | 1000 | 50% | 2016-07-24 | Won |
| 1000 | 1022 | 47% | 2016-07-22 | Tied |
| 1000 | 983 | 52% | 2016-07-03 | Lost |
| 944 | 1000 | 42% | 2016-04-02 | Won |
| 1000 | 1000 | 50% | 2016-03-31 | Won |
| 1000 | 1000 | 50% | 2016-01-30 | Won |
| 1000 | 1000 | 50% | 2016-01-15 | Lost |
| 1000 | 1000 | 50% | 2016-01-01 | Lost |
| 1000 | 1016 | 48% | 2015-11-15 | Lost |
| 1000 | 1016 | 48% | 2015-11-15 | Lost |
| 1000 | 1000 | 50% | 2015-09-19 | Lost |
| 1022 | 1000 | 53% | 2015-08-01 | Lost |
| 1000 | 1000 | 50% | 2015-07-28 | Lost |
| 1022 | 1000 | 53% | 2015-07-20 | Won |
| 1000 | 1000 | 50% | 2015-07-16 | Lost |
| 1000 | 1000 | 50% | 2015-07-09 | Lost |
| 1000 | 1000 | 50% | 2015-07-09 | Lost |
| 1000 | 1000 | 50% | 2015-06-18 | Won |
| 1000 | 929 | 60% | 2015-06-14 | Won |
| 1000 | 1000 | 50% | 2015-05-29 | Lost |
| 1000 | 1000 | 50% | 2015-05-09 | Won |
| 1000 | 1000 | 50% | 2015-05-09 | Won |
| 1000 | 1000 | 50% | 2015-04-05 | Won |
| 1000 | 1000 | 50% | 2015-03-11 | Won |
| 1000 | 1000 | 50% | 2015-03-11 | Lost |
| 1000 | 1000 | 50% | 2015-02-19 | Won |
| 1000 | 1000 | 50% | 2015-01-17 | Won |
| 1000 | 1000 | 50% | 2014-12-28 | Won |
| 1000 | 1000 | 50% | 2014-12-23 | Won |
| 1000 | 1000 | 50% | 2014-11-24 | Won |
| 1000 | 1081 | 39% | 2014-09-12 | Lost |
| 1000 | 1000 | 50% | 2014-08-27 | Lost |
| 1000 | 1000 | 50% | 2014-08-05 | Lost |
| 1000 | 1014 | 48% | 2014-06-08 | Won |
| 1000 | 1000 | 50% | 2014-06-05 | Won |
| 1000 | 1000 | 50% | 2014-05-01 | Lost |
| 1000 | 1000 | 50% | 2014-04-27 | Lost |
| 1000 | 1000 | 50% | 2014-04-05 | Won |
| 1000 | 984 | 52% | 2014-03-26 | Tied |
| 1000 | 1000 | 50% | 2014-03-15 | Lost |
| 1000 | 1000 | 50% | 2014-03-08 | Lost |
| 1000 | 1000 | 50% | 2014-03-01 | Won |
| 983 | 1000 | 48% | 2014-02-26 | Won |
| 1000 | 1000 | 50% | 2014-02-15 | Lost |
| 1000 | 1000 | 50% | 2014-01-23 | Won |
| 1000 | 1000 | 50% | 2013-11-22 | Won |
| 1000 | 1000 | 50% | 2013-07-15 | Won |
| 1000 | 1000 | 50% | 2013-07-02 | Lost |
| 985 | 1000 | 48% | 2013-06-20 | Won |
| 1000 | 985 | 52% | 2013-06-19 | Lost |
| 1000 | 984 | 52% | 2013-04-20 | Lost |
| 1000 | 1000 | 50% | 2013-04-01 | Lost |
| 1000 | 1000 | 50% | 2013-04-01 | Won |
| 1000 | 1000 | 50% | 2012-12-27 | Lost |
| 1000 | 1000 | 50% | 2012-10-23 | Lost |
| 1000 | 944 | 58% | 2012-08-12 | Lost |
| 944 | 1000 | 42% | 2012-07-20 | Lost |
| 1000 | 1000 | 50% | 2012-06-07 | Won |
| 898 | 1000 | 36% | 2012-05-23 | Lost |
| 1000 | 1000 | 50% | 2011-12-28 | Won |
| 1000 | 1000 | 50% | 2011-11-28 | Lost |
| 972 | 1000 | 46% | 2011-11-24 | Lost |
| 1000 | 1000 | 50% | 2011-10-29 | Lost |
| 1000 | 1000 | 50% | 2011-09-05 | Lost |
| 1000 | 1000 | 50% | 2011-08-29 | Lost |
| 1000 | 1000 | 50% | 2011-08-26 | Lost |
| 1000 | 1000 | 50% | 2011-06-12 | Won |
| 1000 | 1000 | 50% | 2011-05-08 | Lost |
| 1000 | 1000 | 50% | 2011-02-12 | Won |
| 1000 | 1000 | 50% | 2011-01-16 | Won |
| 1000 | 1000 | 50% | 2010-12-11 | Won |
| 1000 | 1000 | 50% | 2010-11-06 | Won |
| 1000 | 1000 | 50% | 2010-07-20 | Won |
| 1000 | 1000 | 50% | 2010-06-16 | Lost |
| 1049 | 1049 | 50% | 2010-04-07 | Won |
| 1000 | 988 | 52% | 2010-04-07 | Won |
| 1000 | 1000 | 50% | 2010-04-05 | Won |
| 944 | 1000 | 42% | 2010-03-12 | Won |
| 1000 | 1024 | 47% | 2010-03-07 | Lost |
| 1000 | 944 | 58% | 2010-01-29 | Lost |
| 944 | 1000 | 42% | 2010-01-24 | Lost |
| 1000 | 1000 | 50% | 2010-01-23 | Won |
| 1000 | 1000 | 50% | 2010-01-16 | Lost |
| 1024 | 1000 | 53% | 2010-01-08 | Won |
| 1000 | 1024 | 47% | 2010-01-01 | Lost |
| 1000 | 1000 | 50% | 2009-11-17 | Won |
| 1000 | 1000 | 50% | 2009-11-10 | Lost |
| 1000 | 873 | 68% | 2009-08-19 | Won |
| 1000 | 1000 | 50% | 2009-08-01 | Lost |
| 1000 | 1000 | 50% | 2009-07-28 | Won |
| 1000 | 985 | 52% | 2009-07-18 | Lost |
| 1000 | 1000 | 50% | 2009-07-08 | Won |
| 1000 | 1000 | 50% | 2009-06-15 | Lost |
| 1000 | 1000 | 50% | 2009-05-28 | Lost |
| 1000 | 1000 | 50% | 2009-05-07 | Won |
| 1000 | 1000 | 50% | 2009-04-27 | Lost |
| 1000 | 1000 | 50% | 2009-03-01 | Won |
| 1000 | 1000 | 50% | 2009-02-05 | Lost |
| 1000 | 1000 | 50% | 2008-12-28 | Lost |
| 1000 | 1000 | 50% | 2008-11-15 | Lost |
| 1000 | 1000 | 50% | 2008-11-01 | Won |
| 1000 | 1000 | 50% | 2008-09-18 | Lost |
| 1000 | 1000 | 50% | 2008-09-05 | Won |
| 1000 | 944 | 58% | 2008-07-04 | Lost |
| 944 | 1000 | 42% | 2008-06-13 | Won |
| 944 | 1000 | 42% | 2008-06-08 | Won |
| 1000 | 1000 | 50% | 2008-03-11 | Won |
| 1000 | 1000 | 50% | 2008-02-03 | Lost |
| 1000 | 1000 | 50% | 2008-01-29 | Lost |
| 1000 | 961 | 56% | 2008-01-10 | Won |
| 1000 | 1000 | 50% | 2007-10-06 | Won |
| 1000 | 1000 | 50% | 2007-09-17 | Lost |
| 1000 | 985 | 52% | 2007-05-24 | Lost |
| 1000 | 985 | 52% | 2007-05-24 | Lost |
| 1000 | 985 | 52% | 2007-05-20 | Lost |
| 1000 | 1000 | 50% | 2006-11-01 | Lost |
| 1000 | 1000 | 50% | 2006-10-19 | Won |
| 1000 | 1000 | 50% | 2006-07-20 | Lost |
| 1000 | 1000 | 50% | 2006-05-19 | Won |
| 1000 | 1000 | 50% | 2006-04-04 | Won |
| 944 | 1000 | 42% | 2005-06-08 | Lost |
| 1000 | 944 | 58% | 2005-04-07 | Lost |
| 1000 | 1000 | 50% | 2004-08-17 | Lost |
| 1000 | 1000 | 50% | 2004-08-15 | Lost |
| 1000 | 1000 | 50% | 2004-07-15 | Lost |
| 1000 | 1000 | 50% | 2004-06-13 | Lost |
| 1000 | 953 | 57% | 2004-06-04 | Lost |
| 953 | 1000 | 43% | 2004-05-31 | Lost |
| 1000 | 1000 | 50% | 2004-04-30 | Lost |
| 1000 | 983 | 52% | 2004-04-23 | Lost |
| 1000 | 983 | 52% | 2004-04-22 | Lost |
Attacking (137 wins) average ELOs: 998.6 vs 998.8 has a 49.97% of winning (if the scenario was perfectly balanced).