User: tipsyweasel
| Name: | Martin Snow |
| Registered on: | 2025-11-04 13:59:59 |
| Last Login: | |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 1023
Show Calculations| Date | Calculations | New Rating |
|---|
| 1999-10-09 | ** Martin Snow [Rating: 1000] expected: 0.45122566414026 vs hennies (966) | 1014 |
| 2009-01-01 | ** Marty Snow [Rating: 1014.4392212525] expected: 0.4792322454541 vs Makesmeralph (1000) | 1030 |
| 2011-10-06 | ** M. Snow [Rating: 1029.774653107] expected: 0.2677469609224 vs wwillow (855) | 1038 |
| 2012-12-01 | ** Mark Snow [Rating: 1038.3425558565] expected: 0.43370042405116 vs Andruz61 (992) | 1052 |
| 2013-04-25 | ** Mark Snow [Rating: 1052.2209694262] expected: 0.41559007054941 vs Andruz61 (993) | 1066 |
| 2013-09-27 | ** Marty Snow [Rating: 1065.5198516838] expected: 0.27257617459747 vs cscottk (895) | 1042 |
| 2014-03-05 | ** Martin Snow [Rating: 1042.2422892709] expected: 0.45230594935741 vs RZasl (1009) | 1025 |
| 2014-05-17 | ** Martin Snow [Rating: 1024.7160796503] expected: 0.46019775019311 vs mtrodgers99 (997) | 1007 |
| 2014-05-21 | ** Mark Snow [Rating: 1007.4424076565] expected: 0.56801660635661 vs Andruz61 (1055) | 1026 |
| 2014-10-07 | ** Marty Snow [Rating: 1025.6189390599] expected: 0.59438434416658 vs buser333 (1092) | 1013 |
| 2014-11-05 | ** Marty Snow [Rating: 1012.6392380732] expected: 0.54786298967513 vs von_meyer (1046) | 1030 |
| 2014-11-07 | ** Martin Snow [Rating: 1030.1708537428] expected: 0.45668946417776 vs Paul Legg (1000) | 1045 |
| 2017-01-27 | ** Martin Snow [Rating: 1044.7849165965] expected: 0.43590392888696 vs tjrez (1000) | 1059 |
| 2018-01-01 | ** Martin Snow [Rating: 1058.7338423209] expected: 0.41627128407984 vs tjrez (1000) | 1040 |
| 2018-01-11 | ** Martin Snow [Rating: 1040.0545234115] expected: 0.4270509515878 vs tjrez (989) | 1054 |
| 2018-08-20 | ** Martin Snow [Rating: 1053.7201538623] expected: 0.3165320892638 vs Bifi (920) | 1032 |
| 2025-10-28 | ** Marty Snow [Rating: 1031.8491807187] expected: 0.3762019600942 vs mestravis (944) | 1044 |
| 2025-10-30 | ** Marty Snow [Rating: 1043.8876434417] expected: 0.34432549913317 vs mestravis (932) | 1023 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
| Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Publications Owned
| Publication | User plays | Percentage complete |