homepage
  • Your recently viewed scenarios
    • Let’s Shoot the S.O.B.’s
      grumblejones played the scenario
      Let’s Shoot the S.O.B.’s
      Danno played the scenario
      A Real Barn Burner
      RMod played the scenario
      A Burnt Out Case
      RMod played the scenario
      The Niscemi-Biscari Highway
      RMod played the scenario
      Viking Surprise
      cosarara played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Tournaments
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Honus

Name: David Perham
Registered on: 2017-01-04 19:52:45
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 31 (29 unique scenarios: )

Playing Record:

Rating: 977 Show Calculations
DateCalculationsNew Rating
2006-08-13** Dave Perham [Rating: 1000] expected: 0.57005282358399 vs dreenstra (1049)986
2007-07-01** David Perham [Rating: 986.24169035469] expected: 0.51978945613036 vs JD Sullivan (1000)971
2008-02-22** Dave Perham [Rating: 970.87495295086] expected: 0.57445617971745 vs Larry (1023)989
2009-02-28** David Perham [Rating: 989.25755070182] expected: 0.35959351149533 vs asevenson (889)1001
2009-07-01** David Perham [Rating: 1000.7645430697] expected: 0.43876580079602 vs jrwusmc (958)1015
2009-07-18** David Perham [Rating: 1014.8050486951] expected: 0.39949094435337 vs jrwusmc (944)1028
2009-07-29** David Perham [Rating: 1027.5887589144] expected: 0.34993369285588 vs jrwusmc (920)1039
2009-08-18** David Perham [Rating: 1038.7866370858] expected: 0.34315810072949 vs jrwusmc (926)1050
2009-09-23** David Perham [Rating: 1049.7676963092] expected: 0.37496195892353 vs jrwusmc (961)1062
2009-10-10** David Perham [Rating: 1061.7664789947] expected: 0.27001946946552 vs jrwusmc (889)1038
2009-11-18** David Perham [Rating: 1038.4071020176] expected: 0.32067236108493 vs jrwusmc (908)1049
2009-12-02** David Perham [Rating: 1048.6686175723] expected: 0.32159912349861 vs jrwusmc (919)1059
2010-01-12** David Perham [Rating: 1058.9597895243] expected: 0.30758590299048 vs jrwusmc (918)1069
2010-02-16** David Perham [Rating: 1068.80253842] expected: 0.2873305462626 vs jrwusmc (911)1078
2011-02-24** David Perham [Rating: 1077.9971159004] expected: 0.5587354626065 vs hennies (1119)1064
2011-02-27** David Perham [Rating: 1063.8766507038] expected: 0.38158342097795 vs RJenulis (980)1044
2012-10-06** David Perham [Rating: 1044.0873201751] expected: 0.64391860961008 vs hennies (1147)1033
2013-10-05** David Perham [Rating: 1032.6927156826] expected: 0.4107445550768 vs mtrodgers99 (970)1014
2013-10-08** Dave Perham [Rating: 1013.8365414451] expected: 0.58851785392137 vs tallin (1076)1001
2013-10-11** David Perham [Rating: 1000.6691127706] expected: 0.42477838823822 vs jrwusmc (948)1014
2013-11-09** D. Perham [Rating: 1014.2620211942] expected: 0.35694064684971 vs wwillow (912)994
2014-06-19** D. Perham [Rating: 993.68412189338] expected: 0.28747015124088 vs wwillow (836)1003
2014-08-24** David Perham [Rating: 1002.8831667331] expected: 0.52317736520791 vs Der Fleischer (1019)1020
2014-11-11** David Perham [Rating: 1019.6248424197] expected: 0.68676501141314 vs Will Fleming (1156)1010
2015-10-06** David Perham [Rating: 1009.601322785] expected: 0.54649076552683 vs jrwusmc (1042)995
2015-10-07** D. Perham [Rating: 995.08902728182] expected: 0.35453026512595 vs wwillow (891)974
2015-10-10** David Perham [Rating: 974.43399576585] expected: 0.82266044795299 vs hennies (1241)1001
2016-03-07** D. Perham [Rating: 1000.7591301003] expected: 0.26327408924581 vs wwillow (822)977
2016-06-30** Dave Perham [Rating: 977.18390095621] expected: 0.48103594275624 vs Larry (964)993
2016-10-04** David Perham [Rating: 992.57705112441] expected: 0.54795166229129 vs jrwusmc (1026)1010
2016-10-05** David Perham [Rating: 1010.1115043177] expected: 0.61434929750759 vs ppalma (1091)998
2016-10-07** David Perham [Rating: 997.77068183798] expected: 0.74168651109197 vs hennies (1181)990
2017-01-19** D. Perham [Rating: 989.50465019292] expected: 0.3672546678917 vs wwillow (895)1001
2017-01-29** D. Perham [Rating: 1001.2567995655] expected: 0.32211654657485 vs wwillow (872)1012
2017-06-22** David Perham [Rating: 1011.5645290559] expected: 0.70150257348339 vs worksp2018 (1160)1002
2017-06-22** David Perham [Rating: 1002.0126114073] expected: 0.64137341381061 vs jgarlic79@gmail.com (1103)991
2017-06-24** David Perham [Rating: 990.53656064926] expected: 0.58893596656641 vs nebel (1053)977
2018-06-02** David Perham [Rating: 977.38251157938] expected: 0.62483537128152 vs Larry (1066)997
2019-01-10** D. Perham [Rating: 997.37724346039] expected: 0.37144804282548 vs wwillow (906)1009
2019-11-08** David Perham [Rating: 1009.2635808308] expected: 0.61414186788109 vs RJenulis (1090)1029
2019-12-10** David Perham [Rating: 1028.916120603] expected: 0.80660285578881 vs buser333 (1277)1023
2020-03-01** D. Perham [Rating: 1022.7274119882] expected: 0.34844411910611 vs wwillow (914)1002
2020-03-16** D. Perham [Rating: 1001.8776237996] expected: 0.43435786701502 vs wwillow (956)984
2020-03-18** D. Perham [Rating: 983.77707554412] expected: 0.48593337016624 vs wwillow (974)967
2020-04-01** D. Perham [Rating: 967.32694338944] expected: 0.57663308536698 vs wwillow (1021)954
2020-07-27** Dave Perham [Rating: 953.77920212118] expected: 0.62159573036771 vs gproudfoot (1040)974
2022-02-06** Dave Perham [Rating: 973.67026549295] expected: 0.43465115924425 vs Ric of The LBC (928)988
2024-03-22** Dave Perham [Rating: 987.57910258877] expected: 0.42490499644597 vs wwillow (935)969
2025-02-22** David Perham [Rating: 969.17606247504] expected: 0.76270159846864 vs tatumjonj (1172)994
2025-05-02** David Perham [Rating: 993.58251362603] expected: 0.47758998438048 vs wwillow (978)977
Games logged: 0 Played Won Lost
Games won: 17
Attacking Win: 61.54% (13 attempts)
Defending Win: 50% (18 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Patton's Prayers196Will WillowAmerican2025-05-02LostASL 3a - Yanks (2nd Edition)6
Danish CrossroadsJ248Jon JaramilloGerman2025-02-22WonASL Journal #157
Fire BrigadesGD13Jeff BRussian2019-12-10LostGrossdeutschland Pack 2 - Forging der Stahlhelm2
Cracking Fortress Holland#7Richard JenulisGerman2019-11-08WonTo Battle By Air 24
A Hasty FarewellFrF68Larry RohlfingYugoslav2018-06-02WonFriendly Fire Pack 86
The Streets of KharkovDB092nathan wegenerRussian2017-06-24LostDispatches from the Bunker #336
Road to Kozani PassU22John GarlicGerman2017-06-22LostTurning the Tide7
Just a Drive Along the BeachBFP-49Paul WorksAmerican (USMC)2017-06-22LostBFP 3: Blood and Jungle8
Second CityAP117Hennie van der SalmRussian2016-10-07LostASL Action Pack #12 Oktoberfest XXX5
The Niscemi-Biscari HighwayT09patrick palmaGerman2016-10-05LostAH:The General # 28.18
Saving the CenterFrF79Jeff WaldonGerman2016-10-04WonFriendly Fire Pack 105
Blue Ridger BluesSP235Hennie van der SalmGerman2015-10-10WonSchwerpunkt #205
A Lion in the FieldAP114Jeff WaldonGerman (SS)2015-10-06LostASL Action Pack #12 Oktoberfest XXX3
No Way Out85Paul MessinaPolish2014-08-24WonASL 11 - Doomed Battalions (3rd Edition)8
The Streets of KharkovDB092Jeff WaldonRussian2013-10-11WonDispatches from the Bunker #338
Rage Against the MachineJ157Michael RodgersRussian2013-10-05LostASL Journal #107
More Pitchers Than CatchersESG102Hennie van der SalmGreek2012-10-06LostDezign Pak 85
Old HickoryAP39Richard JenulisGerman (SS)2011-02-27LostASL Action Pack # 4 Normandy 19445
Riding the CoattailsDB040Hennie van der SalmSlovak2011-02-24LostDispatches from the Bunker #185
Road to Kozani PassU22Jeff WaldonGerman2010-02-16WonTurning the Tide5
The French PerimeterU21Jeff WaldonGerman2010-01-12WonTurning the Tide5
Fighting at World's EdgeU20Jeff WaldonNorwegian / French 2009-12-02WonTurning the Tide3
Hasty PuddingU19Jeff WaldonBritish2009-11-18WonTurning the Tide4
Blood-Flecked SnowGD 8Jeff WaldonGerman2009-10-10LostGrossdeutschland Pack 1 - The Early Years6
Assault on a QueenU18Jeff WaldonGerman2009-09-23WonTurning the Tide5
Resistance at ChabrehezU17Jeff WaldonGerman2009-08-18WonTurning the Tide6
Under Cover of DarknessU16Jeff WaldonPolish2009-07-29WonTurning the Tide4
Battle for the Warta LineU15Jeff WaldonGerman (SS)2009-07-18WonTurning the Tide7
Sacrifice of Polish ArmorU14Jeff WaldonGerman2009-07-01WonTurning the Tide5
Second Crack at CaumontAP32Allen EvensonAmerican2009-02-28WonASL Action Pack # 4 Normandy 19448
On the Road to AndalsnesA 31Jeremy SullivanGerman2007-07-01LostAH:ASL Annual `91
Best winning streak: 6 games won (From 2009-02-28 to 2009-09-23 [207 days])
Worst losing streak: 5 games lost (From 2016-10-05 to 2017-06-24 [262 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.