homepage
  • Your recently viewed scenarios
    • Sting 'em at Zingem
      Paul Legg played the scenario
      Frontiers and Pioneers
      iperboreano played the scenario
      Venturi Effect
      chubooga played the scenario
      Order 831
      dmareske played the scenario
      The 11th Hour
      grumblejones played the scenario
      The 11th Hour
      Danno played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Honus

Name: David Perham
Registered on: 2017-01-04 19:52:45
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 31 (29 unique scenarios: )

Playing Record:

Rating: 979 Show Calculations
DateCalculationsNew Rating
2006-08-13** Dave Perham [Rating: 1000] expected: 0.57005282358399 vs dreenstra (1049)986
2007-07-01** David Perham [Rating: 986.24169035469] expected: 0.51978945613036 vs JD Sullivan (1000)971
2008-02-22** Dave Perham [Rating: 970.87495295086] expected: 0.57445617971745 vs Larry (1023)989
2009-02-28** David Perham [Rating: 989.25755070182] expected: 0.36092021301161 vs asevenson (890)1001
2009-07-01** David Perham [Rating: 1000.8069975182] expected: 0.43870562119603 vs jrwusmc (958)1015
2009-07-18** David Perham [Rating: 1014.8455773965] expected: 0.39943497700909 vs jrwusmc (944)1028
2009-07-29** David Perham [Rating: 1027.6274966608] expected: 0.35119349016659 vs jrwusmc (921)1039
2009-08-18** David Perham [Rating: 1038.8656883461] expected: 0.34435403276511 vs jrwusmc (927)1050
2009-09-23** David Perham [Rating: 1049.8850173946] expected: 0.37615354983779 vs jrwusmc (962)1062
2009-10-10** David Perham [Rating: 1061.9219309894] expected: 0.27097880688341 vs jrwusmc (890)1039
2009-11-18** David Perham [Rating: 1038.5932528096] expected: 0.32169378184154 vs jrwusmc (909)1049
2009-12-02** David Perham [Rating: 1048.8874538286] expected: 0.32258097733293 vs jrwusmc (920)1059
2010-01-12** David Perham [Rating: 1059.2100451032] expected: 0.30850584700354 vs jrwusmc (919)1069
2010-02-16** David Perham [Rating: 1069.0822322073] expected: 0.28818036306781 vs jrwusmc (912)1078
2011-02-24** David Perham [Rating: 1078.3040038255] expected: 0.55687984194025 vs hennies (1118)1064
2011-02-27** David Perham [Rating: 1064.1241587676] expected: 0.37989025841167 vs RJenulis (979)1044
2012-10-06** David Perham [Rating: 1044.2806470368] expected: 0.6396927259737 vs hennies (1144)1033
2013-10-05** David Perham [Rating: 1032.7508142679] expected: 0.41205749763768 vs mtrodgers99 (971)1014
2013-10-08** Dave Perham [Rating: 1013.9366541923] expected: 0.58698342915971 vs tallin (1075)1001
2013-10-11** David Perham [Rating: 1000.7201239254] expected: 0.42611372814968 vs jrwusmc (949)1014
2013-11-09** D. Perham [Rating: 1014.3557632262] expected: 0.35417897223541 vs wwillow (910)994
2014-06-19** D. Perham [Rating: 993.68949033777] expected: 0.28746382133688 vs wwillow (836)1003
2014-08-24** David Perham [Rating: 1002.8883326206] expected: 0.52316994686769 vs Der Fleischer (1019)1020
2015-10-06** David Perham [Rating: 1019.6297709203] expected: 0.51923181375471 vs jrwusmc (1033)1004
2015-10-07** D. Perham [Rating: 1004.2451889605] expected: 0.3425633715335 vs wwillow (891)983
2015-10-10** David Perham [Rating: 983.20721684954] expected: 0.80272034036969 vs hennies (1227)1009
2016-03-07** D. Perham [Rating: 1008.8942677414] expected: 0.25429219009645 vs wwillow (822)985
2016-06-30** Dave Perham [Rating: 985.03161782446] expected: 0.46976998436738 vs Larry (964)1000
2016-10-04** David Perham [Rating: 1000.0642573242] expected: 0.53868617324262 vs jrwusmc (1027)1017
2016-10-05** David Perham [Rating: 1017.302214868] expected: 0.59065503793723 vs ppalma (1081)1004
2016-10-07** David Perham [Rating: 1004.203176082] expected: 0.72430475465013 vs hennies (1172)995
2017-01-19** D. Perham [Rating: 995.38092823077] expected: 0.36075641254389 vs wwillow (896)1007
2017-01-29** D. Perham [Rating: 1006.9251334322] expected: 0.31627687315075 vs wwillow (873)1017
2017-06-22** David Perham [Rating: 1017.045993373] expected: 0.68871681086163 vs worksp2018 (1155)1007
2017-06-22** David Perham [Rating: 1007.0849313206] expected: 0.62523684242865 vs jgarlic79@gmail.com (1096)995
2017-06-24** David Perham [Rating: 995.09251027829] expected: 0.58117185976697 vs nebel (1052)982
2018-06-02** David Perham [Rating: 981.69000979083] expected: 0.61764653304355 vs Larry (1065)1001
2019-01-10** D. Perham [Rating: 1001.4546988482] expected: 0.36598473267791 vs wwillow (906)1013
2019-11-08** David Perham [Rating: 1013.1662102939] expected: 0.61017486417456 vs RJenulis (1091)1033
2019-12-10** David Perham [Rating: 1032.6918059475] expected: 0.80318976477967 vs buser333 (1277)1026
2020-03-01** D. Perham [Rating: 1026.3938784205] expected: 0.34107572520594 vs wwillow (912)1005
2020-03-16** D. Perham [Rating: 1005.308301627] expected: 0.42669354761461 vs wwillow (954)987
2020-03-18** D. Perham [Rating: 986.96249515071] expected: 0.47848054053683 vs wwillow (972)970
2020-04-01** D. Perham [Rating: 970.27387244789] expected: 0.57248644500031 vs wwillow (1021)957
2020-07-27** Dave Perham [Rating: 956.5934386879] expected: 0.61777780728453 vs gproudfoot (1040)976
2022-02-06** Dave Perham [Rating: 976.36232852101] expected: 0.42802617802035 vs Ric of The LBC (926)990
2024-03-22** Dave Perham [Rating: 990.05916621766] expected: 0.42282440352654 vs wwillow (936)972
2025-02-22** David Perham [Rating: 971.58954713051] expected: 0.76017793952216 vs tatumjonj (1172)996
2025-05-02** David Perham [Rating: 995.91524119522] expected: 0.4771121334717 vs wwillow (980)979
Games logged: 0 Played Won Lost
Games won: 17
Attacking Win: 50% (18 attempts)
Defending Win: 38.46% (13 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Patton's Prayers196Will WillowAmerican2025-05-02LostASL 3a - Yanks (2nd Edition)6
Danish CrossroadsJ248Jon JaramilloGerman2025-02-22WonASL Journal #157
Fire BrigadesGD13Jeff BRussian2019-12-10LostGrossdeutschland Pack 2 - Forging der Stahlhelm2
Cracking Fortress Holland#7Richard JenulisGerman2019-11-08WonTo Battle By Air 24
A Hasty FarewellFrF68Larry RohlfingYugoslav2018-06-02WonFriendly Fire Pack 86
The Streets of KharkovDB092nathan wegenerRussian2017-06-24LostDispatches from the Bunker #336
Road to Kozani PassU22John GarlicGerman2017-06-22LostTurning the Tide5
Just a Drive Along the BeachBFP-49Paul WorksAmerican (USMC)2017-06-22LostBFP 3: Blood and Jungle8
Second CityAP117Hennie van der SalmRussian2016-10-07LostASL Action Pack #12 Oktoberfest XXX5
The Niscemi-Biscari HighwayT09patrick palmaGerman2016-10-05LostAH:The General # 28.18
Saving the CenterFrF79Jeff WaldonGerman2016-10-04WonFriendly Fire Pack 105
Blue Ridger BluesSP235Hennie van der SalmGerman2015-10-10WonSchwerpunkt #205
A Lion in the FieldAP114Jeff WaldonGerman (SS)2015-10-06LostASL Action Pack #12 Oktoberfest XXX3
No Way Out85Paul MessinaPolish2014-08-24WonASL 11 - Doomed Battalions (3rd Edition)8
The Streets of KharkovDB092Jeff WaldonRussian2013-10-11WonDispatches from the Bunker #338
Rage Against the MachineJ157Michael RodgersRussian2013-10-05LostASL Journal #107
More Pitchers Than CatchersESG102Hennie van der SalmGreek2012-10-06LostDezign Pak 85
Old HickoryAP39Richard JenulisGerman (SS)2011-02-27LostASL Action Pack # 4 Normandy 19445
Riding the CoattailsDB040Hennie van der SalmSlovak2011-02-24LostDispatches from the Bunker #185
Road to Kozani PassU22Jeff WaldonGerman2010-02-16WonTurning the Tide5
The French PerimeterU21Jeff WaldonGerman2010-01-12WonTurning the Tide5
Fighting at World's EdgeU20Jeff WaldonNorwegian / French 2009-12-02WonTurning the Tide3
Hasty PuddingU19Jeff WaldonBritish2009-11-18WonTurning the Tide4
Blood-Flecked SnowGD 8Jeff WaldonGerman2009-10-10LostGrossdeutschland Pack 1 - The Early Years6
Assault on a QueenU18Jeff WaldonGerman2009-09-23WonTurning the Tide5
Resistance at ChabrehezU17Jeff WaldonGerman2009-08-18WonTurning the Tide6
Under Cover of DarknessU16Jeff WaldonPolish2009-07-29WonTurning the Tide4
Battle for the Warta LineU15Jeff WaldonGerman (SS)2009-07-18WonTurning the Tide7
Sacrifice of Polish ArmorU14Jeff WaldonGerman2009-07-01WonTurning the Tide5
Second Crack at CaumontAP32Allen EvensonAmerican2009-02-28WonASL Action Pack # 4 Normandy 19448
On the Road to AndalsnesA 31Jeremy SullivanGerman2007-07-01LostAH:ASL Annual `91
Best winning streak: 6 games won (From 2007-07-01 to 2009-09-23 [815 days])
Worst losing streak: 5 games lost (From 2016-10-04 to 2017-06-24 [263 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.