homepage
  • Your recently viewed scenarios
    • Latecomers
      A15.4er played the scenario
      Priests at St. Cloud
      nebel played the scenario
      Schoolhouse Rock
      grumblejones played the scenario
      Schoolhouse Rock
      Danno played the scenario
      Sting 'em at Zingem
      Paul Legg played the scenario
      Frontiers and Pioneers
      iperboreano played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: a_pagni

Name: andrea pagni
Registered on: 2006-09-04 12:58:42
Last Login: 2006-09-04 12:59:30

User Notes:

Owns: 0 Scenarios
Played: 61 (57 unique scenarios: )

Playing Record:

Rating: 1100 Show Calculations
DateCalculationsNew Rating
2006-04-22** Andrea Pagni [Rating: 1000] expected: 0.4131049766209 vs cosarara (939)981
2006-04-22** Andrea Pagni [Rating: 981.21935925187] expected: 0.46663431533782 vs cosarara (958)996
2006-07-15** Andrea Pagni [Rating: 996.15165734268] expected: 0.55993504007422 vs fdapra (1038)1014
2006-09-10** Andrea Pagni [Rating: 1014.0695786251] expected: 0.56571680372427 vs fdapra (1060)1032
2007-09-08** Andrea Pagni [Rating: 1032.1725163442] expected: 0.66591852858723 vs cosarara (1152)1053
2008-05-03** Andrea Pagni [Rating: 1053.481909259] expected: 0.60424971990268 vs cosarara (1127)1041
2008-09-06** Andrea Pagni [Rating: 1040.8179002959] expected: 0.77129922117467 vs fdapra (1252)1033
2008-09-21** Andrea Pagni [Rating: 1033.4994753735] expected: 0.5594416229714 vs Blackcloud6 (1075)1051
2009-07-27** Andrea Pagni [Rating: 1051.4016073086] expected: 0.62884913011572 vs cosarara (1143)1056
2011-03-18** Andrea Pagni [Rating: 1055.5247794723] expected: 0.76751340450507 vs fdapra (1263)1048
2011-03-18** Andrea Pagni [Rating: 1048.0852084164] expected: 0.78201441336492 vs fdapra (1270)1041
2011-06-04** Andrea Pagni [Rating: 1041.1096696441] expected: 0.78973936934407 vs fdapra (1271)1034
2011-10-06** Andrea Pagni [Rating: 1034.3813294631] expected: 0.78368179057958 vs Justiciar (1258)1027
2011-11-05** andrea pagni [Rating: 1027.4591467617] expected: 0.75074653544855 vs cosarara (1219)1051
2012-10-02** Andrea Pagni [Rating: 1051.483035896] expected: 0.40408721689723 vs Fre20741 (984)1064
2012-11-04** Andrea Pagni [Rating: 1064.4138268367] expected: 0.65658174821818 vs cosarara (1177)1085
2013-01-12** Andrea Pagni [Rating: 1085.4244427797] expected: 0.58350729617378 vs cosarara (1144)1072
2013-02-11** Andrea Pagni [Rating: 1072.0966762573] expected: 0.61981022793775 vs cosarara (1157)1092
2013-02-17** Andrea Pagni [Rating: 1091.9306035513] expected: 0.56449870042559 vs cosarara (1137)1078
2013-02-17** Andrea Pagni [Rating: 1077.9945619649] expected: 0.60354380889346 vs cosarara (1151)1065
2013-03-10** Andrea Pagni [Rating: 1065.3079638495] expected: 0.66189117817562 vs cosarara (1182)1086
2013-04-14** Andrea Pagni [Rating: 1086.4884815511] expected: 0.60286328476006 vs cosarara (1159)1106
2013-06-15** Andrea Pagni [Rating: 1105.7801066634] expected: 0.69639646469619 vs fdapra (1250)1096
2013-08-20** andrea pagni [Rating: 1096.0647935337] expected: 0.69115654175462 vs cosarara (1236)1086
2013-08-31** andrea pagni [Rating: 1086.1818028699] expected: 0.70795005584769 vs cosarara (1240)1109
2013-10-10** Andrea Pagni [Rating: 1108.836204657] expected: 0.33151396483613 vs nebel (987)1119
2014-01-17** Andrea Pagni [Rating: 1119.4446515318] expected: 0.70405154134804 vs cosarara (1270)1110
2014-01-17** Andrea Pagni [Rating: 1109.9743008549] expected: 0.72571509434876 vs cosarara (1279)1101
2014-10-08** Andrea Pagni [Rating: 1101.1971838741] expected: 0.60326468403973 vs Thorljotsson (1174)1121
2014-11-29** Andrea Pagni [Rating: 1120.5016537633] expected: 0.58199953098429 vs cosarara (1178)1107
2014-12-06** Andrea Pagni [Rating: 1107.1256387548] expected: 0.58532314598667 vs cosarara (1167)1126
2015-01-09** Andrea Pagni [Rating: 1125.8559794264] expected: 0.53325774483576 vs cosarara (1149)1111
2015-02-22** Andrea Pagni [Rating: 1110.9202272611] expected: 0.54746228827774 vs cosarara (1144)1128
2015-10-23** andrea pagni [Rating: 1128.439020486] expected: 0.67574817320226 vs cosarara (1256)1118
2015-12-05** andrea pagni [Rating: 1118.0629620285] expected: 0.7244659005319 vs cosarara (1286)1109
2015-12-27** andrea pagni [Rating: 1109.2458708455] expected: 0.75525735876671 vs cosarara (1305)1133
2016-02-27** Andrea Pagni [Rating: 1133.4141063261] expected: 0.73429225516241 vs cosarara (1310)1141
2016-06-05** Andrea Pagni [Rating: 1140.9114584913] expected: 0.75025899407787 vs cosarara (1332)1165
2016-06-05** Andrea Pagni [Rating: 1164.9197463017] expected: 0.69500764783697 vs cosarara (1308)1155
2016-06-06** Andrea Pagni [Rating: 1155.1599910325] expected: 0.66976534312141 vs fdapra (1278)1161
2016-09-03** Andrea Pagni [Rating: 1160.5924820124] expected: 0.67807287221426 vs cosarara (1290)1150
2016-10-01** Andrea Pagni [Rating: 1150.2908139233] expected: 0.3071802182288 vs mtrodgers99 (1009)1160
2017-01-14** Andrea Pagni [Rating: 1160.1205809066] expected: 0.6824199728992 vs cosarara (1293)1166
2017-06-10** Andrea Pagni [Rating: 1165.9580200394] expected: 0.51444754795491 vs cosarara (1176)1150
2017-11-04** Andrea Pagni [Rating: 1150.4203415739] expected: 0.52671281875807 vs cosarara (1169)1135
2018-03-24** Andrea Pagni [Rating: 1135.2751517742] expected: 0.56683998656851 vs cosarara (1182)1121
2018-03-24** Andrea Pagni [Rating: 1121.4140313444] expected: 0.60571876591374 vs cosarara (1196)1109
2018-10-02** Andrea Pagni [Rating: 1108.7970318536] expected: 0.62966104034654 vs Tomkrny (1201)1097
2018-12-27** Andrea Pagni [Rating: 1096.9461851447] expected: 0.58975845523239 vs cosarara (1160)1084
2019-01-11** Andrea Pagni [Rating: 1083.8184557121] expected: 0.62424692086741 vs cosarara (1172)1104
2019-10-09** Andrea Pagni [Rating: 1103.7943571799] expected: 0.66895715986137 vs hennies (1226)1125
2019-10-21** Andrea Pagni [Rating: 1125.2009862955] expected: 0.68480993585799 vs cosarara (1260)1115
2021-06-19** Andrea Pagni [Rating: 1115.1149042429] expected: 0.68491688347288 vs cosarara (1250)1137
2021-06-19** Andrea Pagni [Rating: 1137.032244514] expected: 0.62800144424045 vs cosarara (1228)1125
2024-03-22** Andrea Pagni [Rating: 1125.1282907297] expected: 0.70082257989902 vs cosarara (1273)1116
2024-05-25** Andrea Pagni [Rating: 1115.5546132865] expected: 0.80422250938498 vs fdapra (1361)1109
2024-08-21** Andrea Pagni [Rating: 1109.2897335868] expected: 0.28090614675628 vs galletto (946)1118
2024-10-12** Andrea Pagni [Rating: 1118.278730283] expected: 0.472284116703 vs jgarlic79@gmail.com (1099)1101
2024-11-14** Andrea Pagni [Rating: 1101.3918220175] expected: 0.33720791424184 vs galletto (984)1112
2025-03-29** Andrea Pagni [Rating: 1112.1824752733] expected: 0.8421190655891 vs fdapra (1403)1107
2025-05-30** Andrea Pagni [Rating: 1107.1302853721] expected: 0.78490014301094 vs cosarara (1332)1100
Games logged: 0 Played Won Lost
Games won: 28
Attacking Win: 50% (32 attempts)
Defending Win: 58.62% (29 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Kicked to the CurbJ247Paolo CariolatoPolish2025-05-30LostASL Journal #158
Badanov's BoysSoSB1fabrizio da praRussian2025-03-29LostASL Journal #109
A Frosty MorningO3Savo BarberoGerman / Italian2024-11-14WonSpecial Ops # 25
Defiant ConfrontationFF2John GarlicRussian2024-10-12LostFirefights!4
Forest GummAP174Savo BarberoGerman (SS)2024-08-21WonASL Action Pack #16 From The Land Down Under5
Death to FascismDTF-4fabrizio da praRussian2024-05-25LostDeath to Fascism6
Acts of Defiance135Paolo CariolatoGerman2024-03-22LostASL 1 - Beyond Valor (3rd Edition)9
Red Horse ReconAP138Paolo CariolatoAmerican2021-06-19LostASL Action Pack #14 Oktoberfest XXXIV6
Currie's FavorAP141Paolo CariolatoCanadian2021-06-19WonASL Action Pack #14 Oktoberfest XXXIV6
A Polish RequiemFrF26Paolo CariolatoGerman2019-10-21LostFriendly Fire Pack 47
Lesson Learned in LessinRPT159Hennie van der SalmRussian2019-10-09WonRally Point #165
Once More Unto the BreachFT235Paolo CariolatoGerman / Italian2019-01-11WonFranc-Tireur #146
Kwajalein CrushBFP-51Paolo CariolatoAmerican2018-12-27LostBFP 3: Blood and Jungle7
Magnificent Beasts of PreyDTF-6Tom KearneyRussian2018-10-02LostDeath to Fascism6
Drive 'em OutOS-14Paolo CariolatoAmerican2018-03-24LostObjective: Schmidt5
To AshesFrF69Paolo CariolatoGerman2018-03-24LostFriendly Fire Pack 99
Last Cavalry ChargeBFP-41Paolo CariolatoAmerican2017-11-04LostBFP 3: Blood and Jungle8
Nishne, Nyet!AP60Paolo CariolatoGerman2017-06-10LostASL Action Pack # 6 A Decade of War8
Last Cavalry ChargeBFP-41Paolo CariolatoAmerican2017-01-14TieBFP 3: Blood and Jungle7
Tigers and FlamesDB130Michael RodgersRussian2016-10-01WonDispatches from the Bunker #425
Desobry DefiantAP61Paolo CariolatoGerman2016-09-03LostASL Action Pack # 6 A Decade of War8
Real SteelBFP-119fabrizio da praGerman2016-06-06TieBFP 5: Poland in Flames8
Kazina KlashBFP-118Paolo CariolatoGerman2016-06-05LostBFP 5: Poland in Flames6
Hart AttackASLUG 7Paolo CariolatoBritish / American2016-06-05WonASLUG # 48
The Second BeltBFP-83Paolo CariolatoGerman (SS)2016-02-27TieBFP 4: Crucible of Steel9
Cold CrocodilesA 25Paolo CariolatoBritish2015-12-27WonAH:ASL Annual `909
A Bloody HarvestAP08Paolo CariolatoGerman (SS)2015-12-05LostASL Action Pack # 16
Ciao Gurkha Ciao!SP242Paolo CariolatoGurkha2015-10-23LostSchwerpunkt #216
The Mubo DecisionFrF72Paolo CariolatoAustralian2015-02-22WonFriendly Fire Pack 97
Slaughter at NanyaunBFP-32Paolo CariolatoJapanese2015-01-09LostBFP 3: Blood and Jungle7
Quiet DesperationSP240Paolo CariolatoGerman2014-12-06WonSchwerpunkt #203
Out Of Their ElementFrF74Paolo CariolatoGerman2014-11-29LostFriendly Fire Pack 97
Lenin's SonsJ103Michael FochtGerman (SS)2014-10-08WonASL Journal # 75
Smashing In The DoorBB2Paolo CariolatoCanadian2014-01-17LostBloody Buron6
Thunder at SeelowCH 181Paolo CariolatoRussian2014-01-17LostCritical Hit # 7.38
3rd RTR in the RainJ43nathan wegenerBritish2013-10-10WonASL Journal # 38
Firestorm in St. ManvieuBTB4Paolo CariolatoBritish2013-08-31WonBeyond the Beachhead8
Steel InfernoBTB8Paolo CariolatoBritish2013-08-20LostBeyond the Beachhead10
Batty-PAP74fabrizio da praGerman2013-06-15LostASL Action Pack # 8 Roads Through Rome7
Taking HeadsAP59Paolo CariolatoJapanese2013-04-14WonASL Action Pack # 6 A Decade of War7
Taking HeadsAP59Paolo CariolatoJapanese2013-03-10WonASL Action Pack # 6 A Decade of War7
Raid Into The ReichFrF53Paolo CariolatoPolish2013-02-17LostFriendly Fire Pack 75
Raid Into The ReichFrF53Paolo CariolatoPolish2013-02-17LostFriendly Fire Pack 75
Touchdown!CH 176Paolo CariolatoGerman2013-02-11WonCritical Hit # 7.35
The Brickworks Series #3: Hold The BrickworksDB097Paolo CariolatoGerman2013-01-12LostDispatches from the Bunker #345
Sikh DefianceRPT58Paolo CariolatoGerman2012-11-04WonRally Point # 67
Sneek AttackMLR 4Fred IngramCanadian2012-10-02WonMaple Leaf Route # 2.17
Capital PunishmentFrF59Paolo CariolatoRussian2011-11-05WonFriendly Fire Pack 77
Zon with the Wind188Andy HersheyAmerican2011-10-06LostASL 3a - Yanks (2nd Edition)5
Abandon Ship!G44fabrizio da praGerman2011-06-04LostAH:The General # 32.27
The Crossing SweepersStB CG 1fabrizio da praBritish2011-03-18LostScotland the Brave I7
Cemetery Hill (version 2.0)PL Gfabrizio da praGerman2011-03-18LostPlatoon Leader 2.09
The Ceramic FactoryITR-6Paolo CariolatoRussian2009-07-27TieInto The Rubble10
Veritable JungleCDN25Fred SchwarzCanadian2008-09-21WonThe Canadians In Italy 3: D-Day Dodgers4
Urban GuerillasJ01fabrizio da praRussian / Partisan2008-09-06LostASL Journal # 19
Midnight Train4Paolo CariolatoItalian2008-05-03LostRoman Glory8
Big, Bad, GunHP34Paolo CariolatoBritish2007-09-08WonHero PAX 4: Mediterranean Theater of Operations7
Morire in BellezaPBP 22fabrizio da praItalian2006-09-10WonAussie '98 Pack4
Slamming of the Door129fabrizio da praRussian2006-07-15WonASL 1 - Beyond Valor (3rd Edition)8
The Hunters Become the HuntedAP28Paolo CariolatoGerman2006-04-22LostASL Action Pack # 3 Few Returned7
The Hunters Become the HuntedAP28Paolo CariolatoGerman2006-04-22WonASL Action Pack # 3 Few Returned7
Best winning streak: 3 games won (From 2006-04-22 to 2007-09-08 [504 days])
Worst losing streak: 6 games lost (From 2017-01-14 to 2018-12-27 [712 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.