homepage
  • Your recently viewed scenarios
    • The Swedish Voluntary Corps
      Guru Bob played the scenario
      Put Up Your Dukes
      Danno played the scenario
      Echoes of the Volturno
      Danno played the scenario
      Like Spaniards, To The End
      dmareske played the scenario
      Snake Charmed
      macrobosanta played the scenario
      Hollis of the Howards
      macrobosanta played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Tycho

Name: Tycho Granville
Registered on: 2013-11-16 18:38:10
Last Login: 2025-09-18 18:31:49

User Notes:

Owns: 0 Scenarios
Played: 74 (71 unique scenarios: )

Playing Record:

Rating: 978 Show Calculations
DateCalculationsNew Rating
2009-05-01** Tycho Granville [Rating: 1000] expected: 0.68257038547477 vs RJenulis (1133)1022
2010-05-29** Tycho Granville [Rating: 1021.8422523352] expected: 0.50310520858183 vs Lorenzoknight (1024)1006
2014-11-22** Tycho Granville [Rating: 1005.9416190098] expected: 0.51303310517327 vs A15.4er (1015)1022
2015-01-16** Tycho Granville [Rating: 1022.3586783754] expected: 0.46643471717931 vs A15.4er (999)1005
2015-01-31** Tycho Granville [Rating: 1005.2845893251] expected: 0.51541582804954 vs A15.4er (1016)1022
2015-02-25** Tycho Granville [Rating: 1021.7778958227] expected: 0.46870007043117 vs A15.4er (1000)1037
2015-03-21** Tycho Granville [Rating: 1036.7762980765] expected: 0.42603465424277 vs A15.4er (985)1050
2015-04-04** Tycho Granville [Rating: 1050.4094070122] expected: 0.36872097423404 vs A15.4er (957)1030
2015-04-28** Tycho Granville [Rating: 1030.2084781877] expected: 0.40308204152962 vs A15.4er (962)1043
2015-05-02** Tycho Granville [Rating: 1043.1071035167] expected: 0.36778661917415 vs A15.4er (949)1023
2015-05-02** Tycho Granville [Rating: 1022.8762753303] expected: 0.42308135494409 vs A15.4er (969)1004
2015-05-16** Tycho Granville [Rating: 1004.4148786885] expected: 0.47495894266911 vs A15.4er (987)1020
2015-06-19** Tycho Granville [Rating: 1019.6135648539] expected: 0.7473331964786 vs RJenulis (1208)1012
2015-06-27** Tycho Granville [Rating: 1011.5282271412] expected: 0.40541142980215 vs A15.4er (945)993
2015-07-04** Tycho Granville [Rating: 992.50139289486] expected: 0.45907495918654 vs A15.4er (964)975
2015-11-07** Tycho Granville [Rating: 975.19179158883] expected: 0.53420923687494 vs A15.4er (999)992
2015-11-07** Tycho Granville [Rating: 992.28648716883] expected: 0.48520087888346 vs A15.4er (982)1008
2015-11-12** Tycho Granville [Rating: 1007.8129152931] expected: 0.44011521203347 vs A15.4er (966)990
2015-12-17** Tycho Granville [Rating: 989.89660207817] expected: 0.469963581925 vs A15.4er (969)1005
2016-01-30** Tycho Granville [Rating: 1004.9354366998] expected: 0.42721869149515 vs A15.4er (954)987
2016-03-26** Tycho Granville [Rating: 986.60643482762] expected: 0.4789920257475 vs A15.4er (972)1002
2016-05-01** Tycho Granville [Rating: 1001.9341796515] expected: 0.43569266370021 vs A15.4er (957)1016
2016-09-13** Tycho Granville [Rating: 1015.8763448899] expected: 0.38022636914123 vs A15.4er (931)1028
2017-01-06** Tycho Granville [Rating: 1028.0435887025] expected: 0.28586987043949 vs A15.4er (869)1037
2017-03-03** Tycho Granville [Rating: 1037.1914245565] expected: 0.26727685333702 vs A15.4er (862)1046
2017-04-14** Tycho Granville [Rating: 1045.7442838633] expected: 0.24795940033749 vs A15.4er (853)1022
2017-07-16** Tycho Granville [Rating: 1021.6789846741] expected: 0.3030450746585 vs A15.4er (877)1031
2017-10-18** Tycho Granville [Rating: 1031.3764270632] expected: 0.26706834332786 vs A15.4er (856)1040
2018-02-25** Tycho Granville [Rating: 1039.9226140497] expected: 0.2477680232083 vs A15.4er (847)1048
2018-04-10** Tycho Granville [Rating: 1047.8511907923] expected: 0.23107624480758 vs A15.4er (839)1055
2018-05-08** Tycho Granville [Rating: 1055.2456306262] expected: 0.21668246675568 vs A15.4er (832)1062
2018-09-02** Tycho Granville [Rating: 1062.1794695624] expected: 0.20337786938123 vs A15.4er (825)1069
2018-12-04** Tycho Granville [Rating: 1068.6875613826] expected: 0.21333840540944 vs A15.4er (842)1076
2019-03-03** Tycho Granville [Rating: 1075.5143903557] expected: 0.1816218344589 vs A15.4er (814)1049
2019-07-19** Tycho Granville [Rating: 1049.3262890583] expected: 0.23059066775336 vs A15.4er (840)1057
2020-01-20** Tycho Granville [Rating: 1056.7051904265] expected: 0.21623378985267 vs A15.4er (833)1064
2020-05-02** Tycho Granville [Rating: 1063.6246717017] expected: 0.22024121612357 vs A15.4er (844)1039
2020-05-10** Tycho Granville [Rating: 1038.6723906177] expected: 0.27354452403232 vs A15.4er (869)1015
2020-05-27** Tycho Granville [Rating: 1015.4258153867] expected: 0.31814619321293 vs A15.4er (883)994
2020-07-18** Tycho Granville [Rating: 993.60649356954] expected: 0.62047492804439 vs RJenulis (1079)981
2020-11-20** Tycho Granville [Rating: 981.46169126696] expected: 0.36330810852853 vs A15.4er (884)993
2020-12-23** Tycho Granville [Rating: 993.08755073988] expected: 0.72328701225255 vs Fiedler (1160)984
2021-10-20** Tycho Granville [Rating: 984.23273513196] expected: 0.63709868254692 vs RJenulis (1082)1005
2021-11-08** Tycho Granville [Rating: 1004.6198929735] expected: 0.30433427862631 vs A15.4er (861)1014
2021-12-01** Tycho Granville [Rating: 1014.3585898895] expected: 0.62081091982013 vs RJenulis (1100)1034
2021-12-06** Tycho Granville [Rating: 1034.2245393237] expected: 0.25831875936636 vs A15.4er (851)1010
2022-03-14** Tycho Granville [Rating: 1010.4907396235] expected: 0.36593659330486 vs A15.4er (915)1022
2022-06-04** Tycho Granville [Rating: 1022.2007106092] expected: 0.58102024319919 vs RJenulis (1079)1009
2022-08-30** Tycho Granville [Rating: 1008.7933583916] expected: 0.62022158779092 vs RJenulis (1094)1029
2022-10-24** Tycho Granville [Rating: 1028.6404492009] expected: 0.30675204864593 vs A15.4er (887)1038
2023-01-24** Tycho Granville [Rating: 1038.4565147576] expected: 0.55950257358035 vs RJenulis (1080)1056
2023-04-19** Tycho Granville [Rating: 1056.3605971122] expected: 0.3568104086671 vs A15.4er (954)1036
2023-06-08** Tycho Granville [Rating: 1035.7785301895] expected: 0.38307621568686 vs A15.4er (953)1048
2023-07-31** Tycho Granville [Rating: 1048.0369690915] expected: 0.55725912932741 vs RJenulis (1088)1034
2023-09-11** Tycho Granville [Rating: 1033.86926123] expected: 0.56458550815769 vs RJenulis (1079)1020
2023-10-16** Tycho Granville [Rating: 1019.935997491] expected: 0.59671783707732 vs RJenulis (1088)1007
2023-10-25** Tycho Granville [Rating: 1007.0309682775] expected: 0.64531164877059 vs RJenulis (1111)996
2023-11-29** Tycho Granville [Rating: 995.68094103813] expected: 0.64048802182243 vs RJenulis (1096)984
2023-12-20** Tycho Granville [Rating: 984.17655773645] expected: 0.73455896690058 vs RJenulis (1161)976
2023-12-29** Tycho Granville [Rating: 975.68244467727] expected: 0.79014744858732 vs RJenulis (1206)969
2024-01-10** Tycho Granville [Rating: 968.96716303206] expected: 0.48709807972239 vs A15.4er (960)985
2024-02-02** Tycho Granville [Rating: 984.55430158318] expected: 0.78448776587013 vs RJenulis (1209)1010
2024-02-26** Tycho Granville [Rating: 1009.657910091] expected: 0.69532704880198 vs RJenulis (1153)1000
2024-03-08** Tycho Granville [Rating: 999.90837565269] expected: 0.44850690867152 vs A15.4er (964)982
2024-03-16** Tycho Granville [Rating: 982.26059673018] expected: 0.42676072611484 vs Heloanjin (931)996
2024-03-24** Tycho Granville [Rating: 995.91693996585] expected: 0.70107760930974 vs RJenulis (1144)986
2024-04-14** Tycho Granville [Rating: 986.35142346376] expected: 0.68213191372646 vs RJenulis (1119)1008
2024-06-07** Tycho Granville [Rating: 1008.179644703] expected: 0.32473299494172 vs A15.4er (881)1019
2024-06-10** Tycho Granville [Rating: 1018.5711005411] expected: 0.56642164557774 vs RJenulis (1065)1005
2024-07-01** Tycho Granville [Rating: 1004.6965931996] expected: 0.58731840874716 vs RJenulis (1066)1023
2024-08-12** Tycho Granville [Rating: 1023.4907822795] expected: 0.51224330079007 vs RJenulis (1032)1008
2024-09-16** Tycho Granville [Rating: 1007.8825679048] expected: 0.59540589543319 vs RJenulis (1075)995
2025-01-12** Tycho Granville [Rating: 994.93555655869] expected: 0.25863760128916 vs A15.4er (812)971
2025-08-05** Tycho Granville [Rating: 971.21195979994] expected: 0.21966118031904 vs A15.4er (751)978
Games logged: 0 Played Won Lost
Games won: 40
Attacking Win: 63.04% (46 attempts)
Defending Win: 39.29% (28 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Engineering DefeatBFP-114A FifteenGerman2025-08-05WonBFP 5: Poland in Flames5
Asia's StalingradITR-9A FifteenJapanese2025-01-12LostInto The Rubble 25
Advance to KakasBFP-40Richard JenulisJapanese2024-09-16LostBFP 3: Blood and Jungle7
Back in ForceFT216Richard JenulisAmerican2024-08-12LostFrom The Cellar Pack # 87
Espirito InaspettatoRPT192Richard JenulisGreek2024-07-01WonRally Point #207
Bridge BustersTOT 38Richard JenulisGerman2024-06-10LostTime on Target # 38
Headhunting For Bloody HunsD21A FifteenGerman2024-06-07WonDeluxe Advanced Squad Leader5
Too Little, My Friend ...FT 89Richard JenulisFrench2024-04-14WonFranc-Tireur #117
Poteau PartyWO17Richard JenulisGerman (SS)2024-03-24LostWinter Offensive Bonus Pack 20157
Silver & BronzeAP196Craig RenierGerman2024-03-16WonASL Action Pack #18 Oktoberfest XXXVII7
Defending the Twin VillagesDB106A FifteenGerman (SS)2024-03-08LostDispatches from the Bunker #365
Take and HoldDB175Richard JenulisJapanese2024-02-26LostDispatches from the Bunker #557
Shock At KamenewoDB065Richard JenulisRussian2024-02-02WonDispatches from the Bunker #267
The GatewayDB100A FifteenGerman2024-01-10WonDispatches from the Bunker #355
Show of ForceAP94Richard JenulisGerman2023-12-29LostASL Action Pack #108
Stranded CatsSP117Richard JenulisJapanese2023-12-20LostSchwerpunkt #105
Whirling DervishesFE 4Richard JenulisItalian2023-11-29LostFanatic Pack 15
Danish PrideFE 85Richard JenulisGerman2023-10-25LostBlitzkrieg Pack5
Exit PlansFT118Richard JenulisCzechoslovakian2023-10-16LostFrom The Cellar Pack # 48
Balkan BarbecueTOT 36Richard JenulisGerman (SS)2023-09-11LostTime on Target # 37
Jungle RatsDB052Richard JenulisAllies (Indian/British)2023-07-31LostDispatches from the Bunker #227
DASL Series #3: Special DeliveryDB018A FifteenGerman (SS) / Partisans2023-06-08WonDispatches from the Bunker # 95
The Marketplace at WormhoudtJ114A FifteenGerman (SS)2023-04-19LostASL Journal # 85
Unnoticed VictoryDB128Richard JenulisAmerican (USMC)2023-01-24WonDispatches from the Bunker #425
Swamp CatsAP11A FifteenRussian2022-10-24WonASL Action Pack # 25
No WalkoverFE 108Richard JenulisGerman2022-08-30WonBarbarossa North Pack7
Tin Men In TianmenHazMo13Richard JenulisCommunists2022-06-04LostHazMo Scenario Pack 2: The Un-Civil Wars7
Ace in the Hole199A FifteenAmerican2022-03-14WonASL 3a - Yanks (2nd Edition)5
Invisible FoesAP05A FifteenAmerican / Partisan2021-12-06LostASL Action Pack # 15
First CounterattackFT INOR06Richard JenulisFrench2021-12-01WonThe Green Hell of Inor8
Morgan's StandASLUG14A FifteenGerman2021-11-08WonASLUG # 75
Gallabat GrabDB163Richard JenulisItalian2021-10-20WonDispatches from the Bunker #525
Priests on the LineJ74Stefan FiedlerGerman2020-12-23LostASL Journal # 48
Grabbing Gavutu149A FifteenAmerican (USMC)2020-11-20WonASL 13 - Rising Sun5
No Shortage of DeterminationBFP-135Richard JenulisPolish2020-07-18LostBFP 5: Poland in Flames7
Water FoulHS17A FifteenCanadian2020-05-27LostHSASL 2 - Operation Veritable5
White Beach 1BFP-56A FifteenAmerican (USMC)2020-05-10LostBFP 3: Blood and Jungle5
Thai HotAP83A FifteenJapanese2020-05-02LostASL Action Pack # 9 To the Bridge!5
DubrovkaFT 81A FifteenSpanish Blue2020-01-20WonFranc-Tireur #105
DubrovkaFT 81A FifteenSpanish Blue2019-07-19WonFranc-Tireur #105
American BanzaiRPT129A FifteenAmerican2019-03-03LostRally Point #135
Dayan to Meet YouJ184A FifteenAustralian2018-12-04WonASL Journal #125
American TragedyJ64A FifteenAmerican2018-09-02WonASL Journal # 35
Clearing KakazuJ17A FifteenAmerican2018-05-08WonASL Journal # 25
Kakazu's TombsJ16A FifteenJapanese2018-04-10WonASL Journal # 25
Turning Off the SpigotJ15A FifteenAmerican2018-02-25WonASL Journal # 25
On the Hoss' SideJ14A FifteenAmerican2017-10-18WonASL Journal # 25
The GorgeJ13A FifteenAmerican2017-07-16WonASL Journal # 25
Battle for Iraq Series #1: Bedouin BlitzDB090A FifteenIraqi2017-04-14LostDispatches from the Bunker #335
PaKing a PunchDB033A FifteenGerman2017-03-03WonDispatches from the Bunker #165
Forging SpetsnazBoF12A FifteenRussian2017-01-06WonBest of Friends5
Second ThoughtsBoF11A FifteenGerman (SS)2016-09-13WonBest of Friends5
To Have and To HoldBoF10A FifteenGerman2016-05-01WonBest of Friends5
Pursuing FrankBoF09A FifteenRussian2016-03-26WonBest of Friends5
Sting of the Italian HornetBoF08A FifteenCanadian2016-01-30LostBest of Friends5
The Fields of Black GoldBoF07A FifteenGerman (SS)2015-12-17WonBest of Friends5
All Along the MerderetWO10A FifteenGerman2015-11-12LostWinter Offensive Bonus Pack 20135
Borodino Train StationJ105A FifteenRussian2015-11-07WonASL Journal # 75
Into the Grinding MillJ147A FifteenJapanese2015-11-07WonASL Journal #105
Totsugeki!A 60A FifteenJapanese2015-07-04LostAH:ASL Annual `93a5
The Sangshak RedemptionJ150A FifteenJapanese2015-06-27LostASL Journal #105
CanicattiJ51Richard JenulisAmerican2015-06-19LostASL Journal # 37
800 HeroesAP54A FifteenJapanese2015-05-16WonASL Action Pack # 6 A Decade of War5
800 HeroesAP54A FifteenJapanese2015-05-02LostASL Action Pack # 6 A Decade of War5
Bocage BlockageAP34A FifteenAmerican2015-05-02LostASL Action Pack # 4 Normandy 19445
Uncles and PupsFB01A FifteenRussian2015-04-28WonHASL 8 - Festung Budapest5
The Terror of the CastleFB07A FifteenRussian2015-04-04LostHASL 8 - Festung Budapest5
The Taking of Object 59FB15A FifteenRussian2015-03-21WonHASL 8 - Festung Budapest5
Death at CarentanA 59A FifteenAmerican2015-02-25WonAH:ASL Annual `93a5
Death at CarentanA 59A FifteenAmerican2015-01-31WonAH:ASL Annual `93a5
The Bridge at CheneuxKGP07A FifteenAmerican2015-01-16LostHASL 3 - Kampfgruppe Peiper II5
By Fire and FlameOzB3A FifteenAxis2014-11-22WonOzerekya Breakout5
Kempf at MelikhovoJ94Lawrence SpanglerGerman2010-05-29LostASL Journal # 68
Bagging BurcorpsMP17Richard JenulisJapanese2009-05-01WonMelee Pack III7
Best winning streak: 7 games won (From 2017-07-16 to 2018-12-04 [506 days])
Worst losing streak: 7 games lost (From 2023-07-31 to 2023-12-29 [151 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.