User: Cpl Wright
| Name: | Jennifer Wright |
| Registered on: | 2020-04-07 00:29:41 |
| Last Login: | 2026-02-07 02:37:28 |
User Notes:
Owns: 2006 Scenarios
Played: 124 (123 unique scenarios: 6%)
Playing Record:
Rating: 1066 Show Calculations
View Uploaded Files?
Best winning streak: 5 games won (From 2020-05-06 to 2020-06-11 [36 days])
Worst losing streak: 6 games lost (From 2021-01-30 to 2021-03-17 [46 days])
| Date | Calculations | New Rating |
|---|---|---|
| 2009-08-29 | ** Jeff Wright [Rating: 1000] expected: 0.65970799414475 vs Justiciar (1115) | 1021 |
| 2020-02-01 | Rated: 1021. expected: 0.54961479077744 vs Dave Johannsen (986.41028325695) | 1035 |
| 2020-02-01 | ** Jeff Wright [Rating: 1035.4123266951] expected: 0.57229136976233 vs Justiciar (1086) | 1022 |
| 2020-02-01 | Rated: 1022. expected: 0.39002658847672 vs Andy Hershey (1099.6866761676) | 1010 |
| 2020-03-07 | Rated: 1010. expected: 0.57907842285845 vs Wayne Saunders (954.5855224259) | 991 |
| 2020-04-22 | Rated: 991. expected: 0.52061302368775 vs Stu Rubin (976.66848118727) | 974 |
| 2020-04-22 | Rated: 991. expected: 0.52061302368775 vs Stu Rubin (976.66848118727) | 974 |
| 2020-04-23 | Rated: 974. expected: 0.50127212952858 vs Wayne Saunders (973.11603195737) | 958 |
| 2020-05-06 | Rated: 958. expected: 0.45528165505791 vs Wayne Saunders (989.15674010228) | 975 |
| 2020-05-08 | Rated: 975. expected: 0.50432018027959 vs Dave Johannsen (971.99795656183) | 991 |
| 2020-06-01 | Rated: 991. expected: 0.52770945106228 vs Wayne Saunders (971.72575306414) | 1006 |
| 2020-06-08 | Rated: 1006. expected: 0.57059951144836 vs Wayne Saunders (956.61245549813) | 1020 |
| 2020-06-11 | Rated: 1020. expected: 0.59088607533835 vs Dave Johannsen (956.13620233077) | 1033 |
| 2020-06-17 | Rated: 1033. expected: 0.62687192924747 vs Wayne Saunders (942.87163986448) | 1013 |
| 2020-06-20 | Rated: 1013. expected: 0.5993352068763 vs Dave Johannsen (943.0445567416) | 1026 |
| 2020-06-22 | Rated: 1026. expected: 0.54688053964277 vs Stu Rubin (993.32809794528) | 1008 |
| 2020-06-22 | Rated: 1026. expected: 0.54688053964277 vs Stu Rubin (993.32809794528) | 1008 |
| 2020-07-08 | Rated: 1008. expected: 0.49592987468764 vs Stu Rubin (1010.8282752138) | 1024 |
| 2020-07-08 | Rated: 1008. expected: 0.49592987468764 vs Stu Rubin (1010.8282752138) | 1024 |
| 2020-07-09 | Rated: 1024. expected: 0.5869905640785 vs Wayne Saunders (962.9315416004) | 1005 |
| 2020-08-26 | Rated: 1005. expected: 0.51482138142144 vs Stu Rubin (994.69803120385) | 989 |
| 2020-08-26 | Rated: 1005. expected: 0.51482138142144 vs Stu Rubin (994.69803120385) | 989 |
| 2020-08-28 | Rated: 989. expected: 0.58378868556145 vs Dave Johannsen (930.22328336164) | 1002 |
| 2020-09-02 | Rated: 1002. expected: 0.52915899267198 vs Wayne Saunders (981.71523965091) | 985 |
| 2020-09-08 | Rated: 985. expected: 0.46240609374282 vs Stu Rubin (1011.1723154093) | 970 |
| 2020-09-08 | Rated: 985. expected: 0.46240609374282 vs Stu Rubin (1011.1723154093) | 970 |
| 2020-10-08 | Rated: 970. expected: 0.42014327830637 vs Stu Rubin (1025.9693104091) | 989 |
| 2020-10-08 | Rated: 970. expected: 0.42014327830637 vs Stu Rubin (1025.9693104091) | 989 |
| 2020-10-27 | Rated: 989. expected: 0.47685495571499 vs Tom Morin (1005.0943260942) | 974 |
| 2020-10-27 | Rated: 989. expected: 0.47685495571499 vs Tom Morin (1005.0943260942) | 974 |
| 2020-11-12 | Rated: 974. expected: 0.45206124702746 vs Stu Rubin (1007.4138953149) | 992 |
| 2020-11-12 | Rated: 974. expected: 0.45206124702746 vs Stu Rubin (1007.4138953149) | 992 |
| 2020-12-04 | Rated: 992. expected: 0.49043345536293 vs Wayne Saunders (998.64832741641) | 976 |
| 2020-12-13 | Rated: 976. expected: 0.58423447009059 vs Dave Johannsen (916.90452129961) | 989 |
| 2020-12-17 | Rated: 989. expected: 0.49873378926113 vs Stu Rubin (989.87985521979) | 973 |
| 2020-12-17 | Rated: 989. expected: 0.49873378926113 vs Stu Rubin (989.87985521979) | 973 |
| 2020-12-21 | Rated: 973. expected: 0.44078301927106 vs Wayne Saunders (1014.342197988) | 991 |
| 2020-12-29 | Rated: 991. expected: 0.45785687690254 vs Tom Morin (1020.3536846771) | 976 |
| 2020-12-29 | Rated: 991. expected: 0.45785687690254 vs Tom Morin (1020.3536846771) | 976 |
| 2021-01-06 | Rated: 976. expected: 0.47258539479188 vs Tom Jazbutis (995.06874258771) | 961 |
| 2021-01-06 | Rated: 976. expected: 0.47258539479188 vs Tom Jazbutis (995.06874258771) | 961 |
| 2021-01-12 | Rated: 961. expected: 0.40602618252805 vs Richard Vieira (1027.0853046797) | 948 |
| 2021-01-12 | Rated: 961. expected: 0.40602618252805 vs Richard Vieira (1027.0853046797) | 948 |
| 2021-01-24 | Rated: 948. expected: 0.56355112298289 vs Dave Johannsen (903.60002434251) | 962 |
| 2021-01-30 | Rated: 962. expected: 0.58465691450162 vs Jackson Kwan (902.60235783569) | 943 |
| 2021-02-02 | Rated: 943. expected: 0.40449143175481 vs Tom Jazbutis (1010.191475221) | 930 |
| 2021-02-02 | Rated: 943. expected: 0.40449143175481 vs Tom Jazbutis (1010.191475221) | 930 |
| 2021-02-03 | ** Jeff Wright [Rating: 930.05627418385] expected: 0.55865150013635 vs Paul Legg (971) | 916 |
| 2021-02-06 | Rated: 916. expected: 0.2265444044088 vs Scott Romanowski (1129.3128184172) | 909 |
| 2021-03-09 | Rated: 909. expected: 0.40074805611002 vs Larry Flaherty (978.89521083186) | 896 |
| 2021-03-17 | Rated: 896. expected: 0.20024119625014 vs Scott Romanowski (1136.5622393583) | 890 |
| 2021-03-19 | Rated: 890. expected: 0.41373120763179 vs Jim Traver (950.55139842273) | 909 |
| 2021-03-20 | Rated: 909. expected: 0.27502241895237 vs Jeff Wasserman (1077.3825916924) | 900 |
| 2021-03-23 | ** Jeff Wright [Rating: 900.19928259352] expected: 0.61967103417746 vs Paul Legg (985) | 888 |
| 2021-03-23 | Rated: 888. expected: 0.32915283459144 vs Wayne Saunders (1011.6903958236) | 909 |
| 2021-04-05 | Rated: 909. expected: 0.20638758114749 vs Scott Romanowski (1142.9699576383) | 934 |
| 2021-04-07 | Rated: 934. expected: 0.39806348911445 vs Stu Rubin (1005.8393364761) | 953 |
| 2021-04-07 | Rated: 934. expected: 0.39806348911445 vs Stu Rubin (1005.8393364761) | 953 |
| 2021-04-16 | Rated: 953. expected: 0.27941481453213 vs Scott Romanowski (1117.574360235) | 976 |
| 2021-05-01 | Rated: 976. expected: 0.58646195530356 vs Jackson Kwan (915.3102503864) | 957 |
| 2021-05-20 | Rated: 957. expected: 0.45753727480575 vs Stu Rubin (986.57736812781) | 942 |
| 2021-05-20 | Rated: 957. expected: 0.45753727480575 vs Stu Rubin (986.57736812781) | 942 |
| 2021-05-28 | Rated: 942. expected: 0.29360265213883 vs Scott Romanowski (1094.5156343) | 933 |
| 2021-06-21 | Rated: 933. expected: 0.40306807657102 vs Stu Rubin (1001.2185609216) | 952 |
| 2021-06-21 | Rated: 933. expected: 0.40306807657102 vs Stu Rubin (1001.2185609216) | 952 |
| 2021-07-06 | Rated: 952. expected: 0.29432513453542 vs Scott Romanowski (1103.9109191684) | 943 |
| 2021-09-11 | Rated: 943. expected: 0.27279369434744 vs Scott Romanowski (1113.3293234736) | 934 |
| 2021-09-19 | Rated: 934. expected: 0.40614461476382 vs Zeb Tinguely (1000) | 953 |
| 2021-09-19 | Rated: 934. expected: 0.40614461476382 vs Zeb Tinguely (1000) | 953 |
| 2021-09-24 | Rated: 953. expected: 0.27424706873779 vs Scott Romanowski (1122.0587216927) | 944 |
| 2021-09-26 | Rated: 944. expected: 0.44536462438263 vs Stu Rubin (982.11673937187) | 962 |
| 2021-09-26 | Rated: 944. expected: 0.44536462438263 vs Stu Rubin (982.11673937187) | 962 |
| 2021-10-11 | Rated: 962. expected: 0.27450389697145 vs Scott Romanowski (1130.8346278923) | 985 |
| 2021-10-12 | ** Jeff Wright [Rating: 985.21587529691] expected: 0.46950579434334 vs Paul Legg (964) | 1000 |
| 2021-10-25 | Rated: 1000. expected: 0.50806607788167 vs Paul Washington (994.39462872355) | 984 |
| 2021-10-30 | Rated: 984. expected: 0.32924390612032 vs Scott Romanowski (1107.6187525954) | 973 |
| 2021-12-06 | Rated: 973. expected: 0.48569570479742 vs Keith Medlin (982.9423553957) | 989 |
| 2021-12-25 | ** Jeff Wright [Rating: 989.45773744648] expected: 0.45199873387541 vs Heloanjin (956) | 972 |
| 2021-12-29 | Rated: 972. expected: 0.48705570502271 vs Zeb Tinguely (980.99662767244) | 956 |
| 2021-12-29 | Rated: 972. expected: 0.48705570502271 vs Zeb Tinguely (980.99662767244) | 956 |
| 2022-01-09 | Rated: 956. expected: 0.28222800957939 vs Scott Romanowski (1118.1545575912) | 979 |
| 2022-01-13 | Rated: 979. expected: 0.50377374174897 vs Zeke Crater (976.37768585797) | 963 |
| 2022-01-27 | Rated: 963. expected: 0.3184459191215 vs Scott Romanowski (1095.1858538978) | 953 |
| 2022-02-02 | Rated: 953. expected: 0.48364538300327 vs Stu Rubin (964.36840735211) | 938 |
| 2022-02-02 | Rated: 953. expected: 0.48364538300327 vs Stu Rubin (964.36840735211) | 938 |
| 2022-02-16 | Rated: 938. expected: 0.44006961673024 vs Stu Rubin (979.84505960822) | 924 |
| 2022-02-16 | Rated: 938. expected: 0.44006961673024 vs Stu Rubin (979.84505960822) | 924 |
| 2022-02-18 | ** Jeff Wright [Rating: 923.91777226463] expected: 0.54889154232756 vs Paul Legg (958) | 941 |
| 2022-03-13 | Rated: 941. expected: 0.41589904118632 vs Joe Armold (1000) | 960 |
| 2022-04-10 | Rated: 960. expected: 0.46937260852955 vs Joe Armold (981.30876931796) | 977 |
| 2022-04-14 | Rated: 977. expected: 0.51822739604181 vs Joe Armold (964.32869279091) | 992 |
| 2022-05-04 | Rated: 992. expected: 0.4972264390065 vs Stu Rubin (993.92728734358) | 1008 |
| 2022-05-04 | Rated: 992. expected: 0.4972264390065 vs Stu Rubin (993.92728734358) | 1008 |
| 2022-05-07 | Rated: 1008. expected: 0.40394043877201 vs John Stadick (1075.5889303535) | 995 |
| 2022-05-07 | Rated: 1008. expected: 0.40394043877201 vs John Stadick (1075.5889303535) | 995 |
| 2022-06-12 | Rated: 995. expected: 0.56593969000412 vs Joe Armold (948.91196946425) | 1009 |
| 2022-06-13 | Rated: 1009. expected: 0.51786274288736 vs Zeb Tinguely (996.58241023317) | 1024 |
| 2022-06-13 | Rated: 1009. expected: 0.51786274288736 vs Zeb Tinguely (996.58241023317) | 1024 |
| 2022-07-22 | Rated: 1024. expected: 0.384985867559 vs Scott Romanowski (1105.3761233097) | 1044 |
| 2022-08-03 | Rated: 1044. expected: 0.59407954718944 vs Stu Rubin (977.83853339179) | 1057 |
| 2022-08-03 | Rated: 1044. expected: 0.59407954718944 vs Stu Rubin (977.83853339179) | 1057 |
| 2022-08-04 | Rated: 1057. expected: 0.59177325871941 vs Zeke Crater (992.49844559394) | 1038 |
| 2022-09-11 | Rated: 1038. expected: 0.64400476784648 vs Joe Armold (935.02203954438) | 1049 |
| 2023-02-05 | Rated: 1049. expected: 0.67297831562073 vs Joe Armold (923.63019211546) | 1059 |
| 2023-02-22 | Rated: 1059. expected: 0.63227202828792 vs Stu Rubin (964.84907890185) | 1039 |
| 2023-02-22 | Rated: 1059. expected: 0.63227202828792 vs Stu Rubin (964.84907890185) | 1039 |
| 2023-03-13 | Rated: 1039. expected: 0.57697757329327 vs Stu Rubin (985.08178380707) | 1021 |
| 2023-03-13 | Rated: 1039. expected: 0.57697757329327 vs Stu Rubin (985.08178380707) | 1021 |
| 2023-03-19 | Rated: 1021. expected: 0.65038803434758 vs Joe Armold (913.16549821533) | 1032 |
| 2023-04-20 | Rated: 1032. expected: 0.42333513461945 vs Scott Romanowski (1085.6956710716) | 1018 |
| 2023-06-25 | Rated: 1018. expected: 0.66102757778964 vs Joe Armold (901.97791531445) | 1029 |
| 2023-08-17 | Rated: 1029. expected: 0.52525628015578 vs Zeke Crater (1011.435189873) | 1044 |
| 2023-10-30 | Rated: 1044. expected: 0.55795763706671 vs Stu Rubin (1003.5450661525) | 1026 |
| 2023-10-30 | Rated: 1044. expected: 0.55795763706671 vs Stu Rubin (1003.5450661525) | 1026 |
| 2023-11-19 | Rated: 1026. expected: 0.68489713892213 vs Joe Armold (891.13079780372) | 1036 |
| 2023-12-03 | Rated: 1036. expected: 0.5782805505771 vs Zeb Tinguely (981.15401800556) | 1049 |
| 2023-12-03 | Rated: 1036. expected: 0.5782805505771 vs Zeb Tinguely (981.15401800556) | 1049 |
| 2023-12-17 | Rated: 1049. expected: 0.7244836600523 vs Joe Armold (881.04750624923) | 1058 |
| 2024-01-03 | Rated: 1058. expected: 0.55247807101052 vs Stu Rubin (1021.3997105386) | 1040 |
| 2024-01-03 | Rated: 1058. expected: 0.55247807101052 vs Stu Rubin (1021.3997105386) | 1040 |
| 2024-01-09 | Rated: 1040. expected: 0.53459943729771 vs Chris Hofland (1015.919362699) | 1055 |
| 2024-01-14 | Rated: 1055. expected: 0.58376056091771 vs Zeke Crater (996.24339083794) | 1036 |
| 2024-01-31 | Rated: 1036. expected: 0.41638934433081 vs Tom Repetti (1094.6494422454) | 1055 |
| 2024-02-12 | Rated: 1055. expected: 0.522896124089 vs Stu Rubin (1039.0790088109) | 1038 |
| 2024-02-12 | Rated: 1055. expected: 0.522896124089 vs Stu Rubin (1039.0790088109) | 1038 |
| 2024-02-27 | Rated: 1038. expected: 0.72196771191694 vs Joe Armold (872.2309833709) | 1015 |
| 2024-04-18 | Rated: 1015. expected: 0.52157333305115 vs Brett Snyder (1000) | 1030 |
| 2024-04-18 | Rated: 1015. expected: 0.52157333305115 vs Brett Snyder (1000) | 1030 |
| 2024-04-25 | Rated: 1030. expected: 0.51859564322817 vs Jeremy Busby (1017.0724609917) | 1045 |
| 2024-06-10 | Rated: 1045. expected: 0.53412349891385 vs Chris Hofland (1021.2516479173) | 1028 |
| 2024-07-12 | ** Jeff Wright [Rating: 1027.9080480348] expected: 0.52601290404624 vs Agoldin (1046) | 1045 |
| 2024-07-12 | Rated: 1045. expected: 0.54190093596488 vs Tom Reiter (1015.8158013308) | 1060 |
| 2024-07-12 | Rated: 1045. expected: 0.54190093596488 vs Tom Reiter (1015.8158013308) | 1060 |
| 2024-07-13 | Rated: 1060. expected: 0.41228864961083 vs John Gorkowski (1121.5850798055) | 1047 |
| 2024-07-24 | Rated: 1047. expected: 0.48732168449578 vs Stu Rubin (1055.8116847818) | 1063 |
| 2024-07-24 | Rated: 1047. expected: 0.48732168449578 vs Stu Rubin (1055.8116847818) | 1063 |
| 2024-07-28 | Rated: 1063. expected: 0.72415440539885 vs Joe Armold (895.33395015224) | 1072 |
| 2024-08-09 | Rated: 1072. expected: 0.64580159437492 vs Zeb Tinguely (967.65899562403) | 1083 |
| 2024-08-09 | Rated: 1072. expected: 0.64580159437492 vs Zeb Tinguely (967.65899562403) | 1083 |
| 2024-08-30 | Rated: 1083. expected: 0.43983660376517 vs Steve Slunt (1125.0093429829) | 1069 |
| 2024-09-08 | Rated: 1069. expected: 0.74087373885228 vs Joe Armold (886.50689112501) | 1077 |
| 2024-09-30 | Rated: 1077. expected: 0.55389198417059 vs Stu Rubin (1039.4059786856) | 1091 |
| 2024-09-30 | Rated: 1077. expected: 0.55389198417059 vs Stu Rubin (1039.4059786856) | 1091 |
| 2024-10-14 | Rated: 1091. expected: 0.59367415443198 vs Stu Rubin (1025.1305221791) | 1104 |
| 2024-10-14 | Rated: 1091. expected: 0.59367415443198 vs Stu Rubin (1025.1305221791) | 1104 |
| 2024-11-07 | Rated: 1104. expected: 0.6292165317997 vs Stu Rubin (1012.1280951209) | 1084 |
| 2024-11-07 | Rated: 1104. expected: 0.6292165317997 vs Stu Rubin (1012.1280951209) | 1084 |
| 2024-11-07 | Rated: 1084. expected: 0.47807849189753 vs Scott Romanowski (1099.2423953794) | 1069 |
| 2024-11-27 | Rated: 1069. expected: 0.43483414981162 vs Scott Romanowski (1114.5409071201) | 1055 |
| 2024-12-15 | Rated: 1055. expected: 0.73451598430601 vs Joe Armold (878.21485076828) | 1063 |
| 2025-01-14 | Rated: 1063. expected: 0.55021641231482 vs Chris Hofland (1027.9880254064) | 1077 |
| 2025-01-21 | Rated: 1077. expected: 0.66429346774185 vs Brett Snyder (958.43992402469) | 1088 |
| 2025-01-21 | Rated: 1077. expected: 0.66429346774185 vs Brett Snyder (958.43992402469) | 1088 |
| 2025-02-16 | ** Jeff Wright [Rating: 1087.7426090323] expected: 0.38040780324223 vs aiabx (1003) | 1068 |
| 2025-02-16 | Rated: 1068. expected: 0.73062992794016 vs Joe Armold (894.66075388838) | 1077 |
| 2025-05-05 | Rated: 1077. expected: 0.75912905082936 vs Joe Armold (877.58752496427) | 1085 |
| 2025-06-11 | Rated: 1085. expected: 0.5753170613752 vs Stu Rubin (1032.2630241385) | 1099 |
| 2025-06-11 | Rated: 1085. expected: 0.5753170613752 vs Stu Rubin (1032.2630241385) | 1099 |
| 2025-10-04 | Rated: 1099. expected: 0.64972204598884 vs Steve Anderson (991.6740804272) | 1078 |
| 2025-10-09 | Rated: 1078. expected: 0.42789473611329 vs Scott Romanowski (1128.4555999141) | 1096 |
| 2025-11-02 | Rated: 1096. expected: 0.76156770540522 vs Joe Armold (894.26262359235) | 1072 |
| 2026-01-18 | Rated: 1072. expected: 0.7074130067029 vs Joe Armold (918.63279016532) | 1081 |
| 2026-02-06 | Rated: 1081. expected: 0.45815046193716 vs Scott Romanowski (1110.1482314697) | 1066 |
Games logged: 114 Played Won Lost
Games won: 64
Attacking Win: 53.97% (63 attempts)
Defending Win: 49.18% (61 attempts)
Opponent filter:
|
Publication reviews
|
| Publication | Headline | Score | Date |
View Uploaded Files?
To-play list
Seek list:
|
Publications wanted
|
Games played Search & filter
Grey rows indicate games logged by your opponent.
| Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log |
|---|---|---|---|---|---|---|---|---|
| The Abbeville Bridgehead | FrF9 | Scott Romanowski | D German | 2026-02-06 | Lost | Friendly Fire Pack 2 | 5 | — |
| Hamburg on the Lovat | DB053 | Joe Armold | A Russian | 2026-01-18 | Won | Dispatches from the Bunker #22 | 5 | — |
| Semper Paratus | U35 | Joe Armold | D German | 2025-11-02 | Lost | Rivers to the Reich | 6 | — |
| Courage of Cowan | J242 | Scott Romanowski | D American | 2025-10-09 | Won | ASL Journal #14 | 7 | — |
| Dreil Team | 109 | Steve Anderson | A British | 2025-10-04 | Lost | ASL 5a - For King and Country | 6 | — |
| The Vital Hours | WO37 | Stu Rubin | D German (SS) | 2025-06-11 | Won | Winter Offensive Bonus Pack 2021 | 7 | — |
| Beachhead at Ozereyka Bay | 224 | Joe Armold | A Russian | 2025-05-05 | Won | ASL 12 - Armies of Oblivion (2nd Edition) | 5 | — |
| Hein Olshana | YASL#6 | Joe Armold | A German (SS) | 2025-02-16 | Won | Nor'easter XX | 7 | — |
| Forest Gumm | AP174 | Andy Beaton | D German (SS) | 2025-02-16 | Lost | ASL Action Pack #16 From The Land Down Under | 7 | — |
| Sweeping West | ON 6 | Brett Snyder | D German | 2025-01-21 | Won | BFP: Operation Neptune | 6 | — |
| Return of the Black Company | FB10 | Chris Hofland | A Russian | 2025-01-14 | Won | HASL 8 - Festung Budapest | 7 | — |
| Steel Garden | BFP-132 | Joe Armold | A German | 2024-12-15 | Won | BFP 5: Poland in Flames | 6 | — |
| French Toast and Bacon | WO01 | Scott Romanowski | A German | 2024-11-27 | Lost | Winter Offensive Bonus Pack 2010 | 6 | — |
| Chapelle Ste. Anne | KGP04 | Scott Romanowski | D American | 2024-11-07 | Lost | HASL 2 - Kampfgruppe Peiper I | 6 | — |
| Heroes at Leros | FT166 | Stu Rubin | A British | 2024-11-07 | Lost | From The Cellar Pack # 6 | 2 | — |
| Where The Reindeer Dare Not Go | YASL 22 | Stu Rubin | D German | 2024-10-14 | Won | Nor'easter Scenario Pack II | 7 | — |
| The Governor | AP162 | Stu Rubin | A Australian | 2024-09-30 | Won | ASL Action Pack #16 From The Land Down Under | 6 | — |
| Costly Baptism | BFP-107 | Joe Armold | D Polish | 2024-09-08 | Won | BFP 5: Poland in Flames | 5 | — |
| Born Again | HazMo01 | Steve Slunt | D German | 2024-08-30 | Lost | HazMo Scenario Pack 1: A World at War | 6 | — |
| Cutler's Cross | SP71 | Zeb Tinguely | A Australian | 2024-08-09 | Won | Schwerpunkt # 6: Victoria Cross | 8 | — |
| Shanghai in Flames | 145 | Joe Armold | A Japanese | 2024-07-28 | Won | ASL 13 - Rising Sun | 7 | — |
| Anhalt Pandemonium | FrF44 | Stu Rubin | D German (SS) | 2024-07-24 | Won | Friendly Fire Pack 5 | 8 | — |
| A Quick Strike | WO18 | John Gorkowski | A American | 2024-07-13 | Lost | Winter Offensive Bonus Pack 2016 | 6 | — |
| Bidermann's Escape | FrF30 | Tom Reiter | A German | 2024-07-12 | Won | Friendly Fire Pack 4 | 6 | — |
| One-Eyed Jacques | WO33 | Andy Goldin | A German | 2024-07-12 | Won | Winter Offensive Bonus Pack 2020 | 7 | — |
| Conscript Counter | OS-1 | Chris Hofland | A American | 2024-06-10 | Lost | Objective: Schmidt | 7 | — |
| Latecomers | J223 | Jeremy Busby | A Italian | 2024-04-25 | Won | ASL Journal #14 | 9 | Yes |
| Sweeping North | ON 7 | Brett Snyder | A British | 2024-04-18 | Won | BFP: Operation Neptune | 7 | Yes |
| The Fields of Black Gold | FrF12 | Joe Armold | A German (SS) | 2024-02-27 | Lost | Friendly Fire Pack 2 | 6 | — |
| Dingoes At Damour | AP163 | Stu Rubin | A Australian | 2024-02-12 | Lost | ASL Action Pack #16 From The Land Down Under | 6 | Yes |
| Grab and Go | J188 | Tom Repetti | D German | 2024-01-31 | Won | ASL Journal #12 | 6 | — |
| The Umbrella Men | OM-4 | Zeke Crater | D Commonwealth | 2024-01-14 | Lost | Kreta - Operation Merkur | 9 | — |
| Bad Onnen | OS-4 | Chris Hofland | D American | 2024-01-09 | Won | Objective: Schmidt | 5 | — |
| Commando Hunt | A 42 | Stu Rubin | D Japanese | 2024-01-03 | Lost | AH:ASL Annual `92 | 9 | — |
| Cocktails for Molotov | BoF14 | Joe Armold | D Polish | 2023-12-17 | Won | Best of Friends 2 | 7 | — |
| Anabasis | 177 | Zeb Tinguely | A German (SS) | 2023-12-03 | Won | ASL 14 - Hakkaa Päälle! | 7 | — |
| Crickets in Spring | AP131 | Joe Armold | D Russian | 2023-11-19 | Won | ASL Action Pack #13 Oktoberfest XXXII | 6 | — |
| One-Man Wrecking Machine | SM07 | Stu Rubin | D American | 2023-10-30 | Lost | HASL 12a - Drop Zone: Sainte-Mère-Église | 5 | — |
| Hell's Point | DB071 | Zeke Crater | A Japanese | 2023-08-17 | Won | Dispatches from the Bunker #28 | 6 | — |
| Morgan's Stand | G30 | Joe Armold | A German | 2023-06-25 | Won | AH:The General # 30.4 | 6 | — |
| No Rest For The Weary | DB088 | Scott Romanowski | A German | 2023-04-20 | Lost | Dispatches from the Bunker #32 | 5 | — |
| Getting Your Bell Rung | FT171 | Joe Armold | A British / Canadian | 2023-03-19 | Won | From The Cellar Pack # 7 | 6 | — |
| Beacon of Hope | AP148 | Stu Rubin | A German | 2023-03-13 | Lost | ASL Action Pack #15 Swedish Volunteers | 5 | — |
| Dying for Danzig | BoF21 | Stu Rubin | D German | 2023-02-22 | Lost | Best of Friends 2 | 7 | — |
| Autumn Approach | DB159 | Joe Armold | D German | 2023-02-05 | Won | Dispatches from the Bunker #51 | 5 | — |
| The First Virtue | AP127 | Joe Armold | D German | 2022-09-11 | Won | ASL Action Pack #13 Oktoberfest XXXII | 6 | — |
| Bloody Banzai | DB070 | Zeke Crater | D American (USMC) | 2022-08-04 | Lost | Dispatches from the Bunker #28 | 6 | — |
| Liehr Launches First | HF04 | Stu Rubin | A German | 2022-08-03 | Won | HASL 9 - Hatten in Flames | 6 | — |
| Grave Situation | DB121 | Scott Romanowski | A Partisan (NOVJ) | 2022-07-22 | Won | Dispatches from the Bunker #40 | 5 | — |
| Breakout From Prääzä | 167 | Zeb Tinguely | A Finnish | 2022-06-13 | Won | ASL 14 - Hakkaa Päälle! | 5 | — |
| Point of the Sword | 102 | Joe Armold | A British / Canadian | 2022-06-12 | Won | ASL 5a - For King and Country | 7 | — |
| Cellar Dwellers | VotG19 | John Stadick | A German | 2022-05-07 | Lost | ASL Journal # 8 | 5 | — |
| Silent Night, Deadly Night | WO08 | Stu Rubin | D American | 2022-05-04 | Won | Winter Offensive Bonus Pack 2012 | 6 | — |
| On the Road Again | SP188 | Paul Legg | A Japanese | 2022-04-27 | In Progress | Schwerpunkt #16 | 5 | — |
| Going To Church | 105 | Joe Armold | D German (SS) | 2022-04-14 | Won | ASL 5a - For King and Country | 6 | — |
| Commando Schenke | 126 | Joe Armold | A German | 2022-04-10 | Won | ASL 1 - Beyond Valor (3rd Edition) | 7 | — |
| Totensonntag | FrF45 | Joe Armold | D German | 2022-03-13 | Won | Friendly Fire Pack 6 | 7 | — |
| Melee Near the Coast | BFP-30 | Paul Legg | D Japanese | 2022-02-18 | Won | BFP 3: Blood and Jungle | 8 | — |
| Escape from Velikiye Luki | H | Stu Rubin | A German | 2022-02-16 | Lost | Classic ASL | 6 | — |
| Taking the Left Tit | 20 | Stu Rubin | A American | 2022-02-02 | Lost | ASL 3 - Yanks | 7 | — |
| Panthers in the Mist | KGP03 | Scott Romanowski | D German (SS) | 2022-01-27 | Lost | HASL 2 - Kampfgruppe Peiper I | 6 | — |
| By Dawn's Early Light | FT168 | Zeke Crater | A German | 2022-01-13 | Lost | From The Cellar Pack # 6 | 6 | — |
| Yugo City | NFNH 6 | Scott Romanowski | D Yugoslavian | 2022-01-09 | Won | Waffen-SS III: Neither Fear Nor Hope | 6 | — |
| For Hitler, For Allah | FT212 | Zeb Tinguely | A German (SS) | 2021-12-29 | Lost | From The Cellar Pack # 8 | 5 | — |
| Devil's Hill | 189 | Craig Renier | D American | 2021-12-25 | Lost | ASL 3a - Yanks (2nd Edition) | 8 | — |
| Zwarts' Madhouse | SP 271 | Keith Medlin | A German (SS) | 2021-12-06 | Won | Schwerpunkt #23 | 6 | — |
| The Revenge of the Greys | OA20 | Scott Romanowski | D German | 2021-10-30 | Lost | Out of the Attic #2 | 6 | — |
| Bite of the Bassotto | FrF51 | Paul Washington | A New Zealand | 2021-10-25 | Lost | Friendly Fire Pack 6 | 7 | — |
| Hetzer Butcher | FT222 | Paul Legg | A German | 2021-10-12 | Won | From The Cellar Pack # 8 | 8 | — |
| The Queen's Prequel | OA19 | Scott Romanowski | A British | 2021-10-11 | Won | Out of the Attic #2 | 6 | — |
| The Marco Polo Bridge Incident | BoF01 | Stu Rubin | D Chinese | 2021-09-26 | Won | Best of Friends | 7 | — |
| The Globus Raid | 29 | Scott Romanowski | D German | 2021-09-24 | Lost | ASL 4 - Partisan! | 5 | — |
| Perún's Thunder | HG-8 | Zeb Tinguely | A Axis | 2021-09-19 | Won | High Ground 2 | 6 | — |
| Grebbe End | J42 | Scott Romanowski | D Dutch | 2021-09-11 | Lost | ASL Journal # 3 | 5 | — |
| Devils Play | DB004 | Scott Romanowski | A German / Italian | 2021-07-06 | Lost | Dispatches from the Bunker # 2 | 6 | — |
