homepage
  • Your recently viewed scenarios
    • Ramsey's Charge
      buser333 played the scenario
      Round One
      dsoukup played the scenario
      Ride Gurkha Ride
      nebel played the scenario
      Scouts Out
      nebel played the scenario
      Hill 621
      dmareske played the scenario
      The Legrew Maneuver
      galletto played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Tournaments
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Pte Parts

Name: Shane Pask
Registered on: 2018-11-14 19:13:47
Last Login: 2025-09-22 05:41:32

User Notes:

Owns: 1140 Scenarios
Played: 287 (285 unique scenarios: 25%)

Playing Record:

Rating: 948 Show Calculations
DateCalculationsNew Rating
1998-08-04Rated: 1000. expected: 0.5 vs Paul Galea (1000)1016
1998-08-04Rated: 1000. expected: 0.5 vs Paul Galea (1000)1016
1998-08-14Rated: 1016. expected: 0.54592192278048 vs Paul Galea (984)1031
1998-08-14Rated: 1016. expected: 0.54592192278048 vs Paul Galea (984)1031
1998-11-20Rated: 1031. expected: 0.58763521663087 vs Paul Galea (969.46950152898)1012
1998-11-20Rated: 1031. expected: 0.58763521663087 vs Paul Galea (969.46950152898)1012
2002-06-06Rated: 1012. expected: 0.51726252443238 vs Peter Jackson (1000)1027
2002-06-06Rated: 1012. expected: 0.51726252443238 vs Peter Jackson (1000)1027
2005-11-16Rated: 1027. expected: 0.59741232954725 vs (958.43451548961)1008
2005-11-16Rated: 1027. expected: 0.59741232954725 vs (958.43451548961)1008
2006-01-18Rated: 1008. expected: 0.53681790957708 vs (982.369904761)991
2006-01-18Rated: 1008. expected: 0.53681790957708 vs (982.369904761)991
2006-01-31Rated: 991. expected: 0.48770080864806 vs (999.54807786746)975
2006-01-31Rated: 991. expected: 0.48770080864806 vs (999.54807786746)975
2006-03-26Rated: 975. expected: 0.46158065355898 vs (1001.749223514)992
2006-03-26Rated: 975. expected: 0.46158065355898 vs (1001.749223514)992
2006-04-07Rated: 992. expected: 0.51076320379143 vs (984.51980442792)976
2006-04-07Rated: 992. expected: 0.51076320379143 vs (984.51980442792)976
2007-04-10Rated: 976. expected: 0.55436634806774 vs (938.07244792676)958
2007-04-10Rated: 976. expected: 0.55436634806774 vs (938.07244792676)958
2008-05-14Rated: 958. expected: 0.43608996485993 vs (1002.653492096)944
2008-05-14Rated: 958. expected: 0.43608996485993 vs (1002.653492096)944
2008-09-24Rated: 944. expected: 0.51158072250635 vs (935.9514503629)928
2008-09-24Rated: 944. expected: 0.51158072250635 vs (935.9514503629)928
2010-10-14Rated: 928. expected: 0.54613916279408 vs (895.8477558688)943
2010-10-14Rated: 928. expected: 0.54613916279408 vs (895.8477558688)943
2011-03-05Rated: 943. expected: 0.62095273520181 vs (857.25392907898)955
2011-03-05Rated: 943. expected: 0.62095273520181 vs (857.25392907898)955
2011-05-05Rated: 955. expected: 0.62571872116462 vs (865.72758226689)967
2011-05-05Rated: 955. expected: 0.62571872116462 vs (865.72758226689)967
2012-06-15Rated: 967. expected: 0.53308554879413 vs (943.97616247027)982
2012-06-15Rated: 967. expected: 0.53308554879413 vs (943.97616247027)982
2012-07-06Rated: 982. expected: 0.62999269330599 vs (889.54991513745)994
2012-07-06Rated: 982. expected: 0.62999269330599 vs (889.54991513745)994
2012-07-31Rated: 994. expected: 0.60448173214637 vs (920.31334655816)1007
2012-07-31Rated: 994. expected: 0.60448173214637 vs (920.31334655816)1007
2012-08-16Rated: 1007. expected: 0.68350619156757 vs (873.24910613577)985
2012-08-16Rated: 1007. expected: 0.68350619156757 vs (873.24910613577)985
2012-08-25Rated: 985. expected: 0.62653570565315 vs (895.12130426593)965
2012-08-25Rated: 985. expected: 0.62653570565315 vs (895.12130426593)965
2012-09-01Rated: 965. expected: 0.5430648182046 vs (935.00117178058)948
2012-09-01Rated: 965. expected: 0.5430648182046 vs (935.00117178058)948
2012-10-12Rated: 948. expected: 0.49663036264111 vs (950.3414993066)932
2012-10-12Rated: 948. expected: 0.49663036264111 vs (950.3414993066)932
2015-03-01Rated: 932. expected: 0.33718424805481 vs (1049.4102172385)953
2015-03-01Rated: 932. expected: 0.33718424805481 vs (1049.4102172385)953
2015-03-16Rated: 953. expected: 0.34422311420136 vs (1064.9664302554)942
2015-03-16Rated: 953. expected: 0.34422311420136 vs (1064.9664302554)942
2015-04-09Rated: 942. expected: 0.3018523092885 vs (1087.6611212406)932
2015-04-09Rated: 942. expected: 0.3018523092885 vs (1087.6611212406)932
2015-04-16Rated: 932. expected: 0.27855096576319 vs (1097.3203951378)955
2015-04-16Rated: 932. expected: 0.27855096576319 vs (1097.3203951378)955
2015-04-22Rated: 955. expected: 0.33553623661104 vs (1073.6927489868)976
2015-04-22Rated: 955. expected: 0.33553623661104 vs (1073.6927489868)976
2015-05-14Rated: 976. expected: 0.45970707802466 vs (1004.0592350459)993
2015-05-14Rated: 976. expected: 0.45970707802466 vs (1004.0592350459)993
2015-06-08Rated: 993. expected: 0.51793749009353 vs (980.53040390012)1008
2015-06-08Rated: 993. expected: 0.51793749009353 vs (980.53040390012)1008
2015-07-12Rated: 1008. expected: 0.59876742647457 vs (938.45520684661)989
2015-07-12Rated: 1008. expected: 0.59876742647457 vs (938.45520684661)989
2015-07-21Rated: 989. expected: 0.51842701513785 vs (976.18979662065)972
2015-07-21Rated: 989. expected: 0.51842701513785 vs (976.18979662065)972
2015-08-11Rated: 972. expected: 0.48983514956927 vs (979.06423483798)956
2015-08-11Rated: 972. expected: 0.48983514956927 vs (979.06423483798)956
2016-10-12Rated: 956. expected: 0.27713203024086 vs (1122.5489032933)947
2016-10-12Rated: 956. expected: 0.27713203024086 vs (1122.5489032933)947
2017-05-17Rated: 947. expected: 0.24465057318804 vs (1142.8406665551)971
2017-05-17Rated: 947. expected: 0.24465057318804 vs (1142.8406665551)971
2017-06-12Rated: 971. expected: 0.44036689742241 vs (1012.6354919599)989
2017-06-12Rated: 971. expected: 0.44036689742241 vs (1012.6354919599)989
2018-03-17Rated: 989. expected: 0.33716938881783 vs (1106.4217673297)1010
2018-03-17Rated: 989. expected: 0.33716938881783 vs (1106.4217673297)1010
2018-06-13Rated: 1010. expected: 0.48600684594078 vs (1019.7259791157)994
2018-06-13Rated: 1010. expected: 0.48600684594078 vs (1019.7259791157)994
2018-07-06Rated: 994. expected: 0.47866490312311 vs (1008.8341511977)1011
2018-07-06Rated: 994. expected: 0.47866490312311 vs (1008.8341511977)1011
2018-07-17Rated: 1011. expected: 0.5296263475549 vs (990.38936205156)994
2018-07-17Rated: 1011. expected: 0.5296263475549 vs (990.38936205156)994
2018-07-28Rated: 994. expected: 0.47544179095551 vs (1011.0785338703)1011
2018-07-28Rated: 994. expected: 0.47544179095551 vs (1011.0785338703)1011
2018-08-04Rated: 1011. expected: 0.58361443246827 vs (952.34785786544)992
2018-08-04Rated: 1011. expected: 0.58361443246827 vs (952.34785786544)992
2018-08-11Rated: 992. expected: 0.54120756719683 vs (963.30095434172)1007
2018-08-11Rated: 992. expected: 0.54120756719683 vs (963.30095434172)1007
2018-08-14Rated: 1007. expected: 0.5832342557803 vs (948.61959649202)1020
2018-08-14Rated: 1007. expected: 0.5832342557803 vs (948.61959649202)1020
2018-08-25Rated: 1020. expected: 0.59615111645554 vs (952.34500998772)1033
2018-08-25Rated: 1020. expected: 0.59615111645554 vs (952.34500998772)1033
2018-08-31Rated: 1033. expected: 0.63150510269826 vs (939.4218457143)1045
2018-08-31Rated: 1033. expected: 0.63150510269826 vs (939.4218457143)1045
2018-09-07Rated: 1045. expected: 0.61183529536703 vs (965.95260645403)1057
2018-09-07Rated: 1045. expected: 0.61183529536703 vs (965.95260645403)1057
2018-09-16Rated: 1057. expected: 0.63337088363536 vs (962.02754293279)1037
2018-09-16Rated: 1057. expected: 0.63337088363536 vs (962.02754293279)1037
2018-09-20Rated: 1037. expected: 0.57808204436773 vs (982.29541120912)1019
2018-09-20Rated: 1037. expected: 0.57808204436773 vs (982.29541120912)1019
2018-10-01Rated: 1019. expected: 0.50198295618987 vs (1017.6220936861)1035
2018-10-01Rated: 1019. expected: 0.50198295618987 vs (1017.6220936861)1035
2018-10-27Rated: 1035. expected: 0.56323155229851 vs (990.82571248296)1049
2018-10-27Rated: 1035. expected: 0.56323155229851 vs (990.82571248296)1049
2018-11-10Rated: 1049. expected: 0.5742887497691 vs (996.99392751501)1031
2018-11-10Rated: 1049. expected: 0.5742887497691 vs (996.99392751501)1031
2018-12-06Rated: 1031. expected: 0.50692765092179 vs (1026.1858670202)1015
2018-12-06Rated: 1031. expected: 0.50692765092179 vs (1026.1858670202)1015
2018-12-24Rated: 1015. expected: 0.37553548580886 vs (1103.3427130988)1035
2018-12-24Rated: 1015. expected: 0.37553548580886 vs (1103.3427130988)1035
2019-03-02Rated: 1035. expected: 0.42052857077742 vs (1090.6946083249)1038
2019-03-02Rated: 1035. expected: 0.42052857077742 vs (1090.6946083249)1038
2019-03-06Rated: 1038. expected: 0.53427453265622 vs (1014.1462056334)1053
2019-03-06Rated: 1038. expected: 0.53427453265622 vs (1014.1462056334)1053
2019-03-14Rated: 1053. expected: 0.63429856344058 vs (957.33317541667)1065
2019-03-14Rated: 1053. expected: 0.63429856344058 vs (957.33317541667)1065
2019-03-24Rated: 1065. expected: 0.63775621541875 vs (966.73849708101)1077
2019-03-24Rated: 1065. expected: 0.63775621541875 vs (966.73849708101)1077
2019-03-31Rated: 1077. expected: 0.65643166745209 vs (964.52944123349)1056
2019-03-31Rated: 1077. expected: 0.65643166745209 vs (964.52944123349)1056
2019-04-10Rated: 1056. expected: 0.58521702716969 vs (996.20158652291)1069
2019-04-10Rated: 1056. expected: 0.58521702716969 vs (996.20158652291)1069
2019-04-16Rated: 1069. expected: 0.63674506716445 vs (971.49837253657)1081
2019-04-16Rated: 1069. expected: 0.63674506716445 vs (971.49837253657)1081
2019-05-12Rated: 1081. expected: 0.61450136100856 vs Zac Pask (1000)1093
2019-05-12Rated: 1081. expected: 0.61450136100856 vs Zac Pask (1000)1093
2019-06-02Rated: 1093. expected: 0.59317917619806 vs (1027.4869113485)1106
2019-06-02Rated: 1093. expected: 0.59317917619806 vs (1027.4869113485)1106
2019-06-07Rated: 1106. expected: 0.60309873738352 vs (1033.3176244901)1087
2019-06-07Rated: 1106. expected: 0.60309873738352 vs (1033.3176244901)1087
2019-06-08Rated: 1087. expected: 0.54932052104634 vs (1052.6167840864)1069
2019-06-08Rated: 1087. expected: 0.54932052104634 vs (1052.6167840864)1069
2019-06-15Rated: 1069. expected: 0.5516155326956 vs (1033.0056291221)1083
2019-06-15Rated: 1069. expected: 0.5516155326956 vs (1033.0056291221)1083
2019-06-30Rated: 1083. expected: 0.60126306851755 vs (1011.6487733872)1096
2019-06-30Rated: 1083. expected: 0.60126306851755 vs (1011.6487733872)1096
2019-07-10Rated: 1096. expected: 0.62251017429526 vs (1009.1035187492)1108
2019-07-10Rated: 1096. expected: 0.62251017429526 vs (1009.1035187492)1108
2019-07-24Rated: 1108. expected: 0.65529002871873 vs (996.40811468813)1119
2019-07-24Rated: 1108. expected: 0.65529002871873 vs (996.40811468813)1119
2019-07-31Rated: 1119. expected: 0.71159994978571 vs (962.10376915924)1128
2019-07-31Rated: 1119. expected: 0.71159994978571 vs (962.10376915924)1128
2019-08-04Rated: 1128. expected: 0.74411496748052 vs (942.56193728698)1104
2019-08-04Rated: 1128. expected: 0.74411496748052 vs (942.56193728698)1104
2019-08-11Rated: 1104. expected: 0.72871560664535 vs (932.3466957264)1113
2019-08-11Rated: 1104. expected: 0.72871560664535 vs (932.3466957264)1113
2019-08-17Rated: 1113. expected: 0.72678717934016 vs (943.03752692921)1122
2019-08-17Rated: 1113. expected: 0.72678717934016 vs (943.03752692921)1122
2019-09-07Rated: 1122. expected: 0.75679639117132 vs (924.79638503214)1130
2019-09-07Rated: 1122. expected: 0.75679639117132 vs (924.79638503214)1130
2019-09-17Rated: 1130. expected: 0.78275247088024 vs (907.33215938408)1137
2019-09-17Rated: 1130. expected: 0.78275247088024 vs (907.33215938408)1137
2019-09-21Rated: 1137. expected: 0.80419203992769 vs (891.58822916561)1111
2019-09-21Rated: 1137. expected: 0.80419203992769 vs (891.58822916561)1111
2019-09-28Rated: 1111. expected: 0.73720528876457 vs (931.8112714184)1087
2019-09-28Rated: 1111. expected: 0.73720528876457 vs (931.8112714184)1087
2019-10-03Rated: 1087. expected: 0.68081938130245 vs (955.40184065886)1097
2019-10-03Rated: 1087. expected: 0.68081938130245 vs (955.40184065886)1097
2019-10-09Rated: 1097. expected: 0.69004409734893 vs (957.96922639905)1075
2019-10-09Rated: 1097. expected: 0.69004409734893 vs (957.96922639905)1075
2019-11-09Rated: 1075. expected: 0.6574983116022 vs (961.70722992018)1054
2019-11-09Rated: 1075. expected: 0.6574983116022 vs (961.70722992018)1054
2019-12-08Rated: 1054. expected: 0.66006956606679 vs (938.7201358126)1065
2019-12-08Rated: 1054. expected: 0.66006956606679 vs (938.7201358126)1065
2020-01-04Rated: 1065. expected: 0.74506617347783 vs (878.69304726041)1041
2020-01-04Rated: 1065. expected: 0.74506617347783 vs (878.69304726041)1041
2020-01-10Rated: 1041. expected: 0.67495634134072 vs (914.06640629876)1051
2020-01-10Rated: 1041. expected: 0.67495634134072 vs (914.06640629876)1051
2020-01-22Rated: 1051. expected: 0.71472222792837 vs (891.45225809314)1060
2020-01-22Rated: 1051. expected: 0.71472222792837 vs (891.45225809314)1060
2020-02-02Rated: 1060. expected: 0.75160593225014 vs (867.6604081602)1036
2020-02-02Rated: 1060. expected: 0.75160593225014 vs (867.6604081602)1036
2020-02-08Rated: 1036. expected: 0.64625683628748 vs (931.31316216397)1047
2020-02-08Rated: 1036. expected: 0.64625683628748 vs (931.31316216397)1047
2020-02-14Rated: 1047. expected: 0.7106896681588 vs (890.87357664772)1056
2020-02-14Rated: 1047. expected: 0.7106896681588 vs (890.87357664772)1056
2020-02-29Rated: 1056. expected: 0.76908183237063 vs (846.99422011581)1031
2020-02-29Rated: 1056. expected: 0.76908183237063 vs (846.99422011581)1031
2020-03-07Rated: 1031. expected: 0.62545497640039 vs (941.92319154845)1043
2020-03-07Rated: 1031. expected: 0.62545497640039 vs (941.92319154845)1043
2020-03-15Rated: 1043. expected: 0.69552952072404 vs (899.4918492624)1021
2020-03-15Rated: 1043. expected: 0.69552952072404 vs (899.4918492624)1021
2020-03-18Rated: 1021. expected: 0.55174217401399 vs (984.91667948783)1035
2020-03-18Rated: 1021. expected: 0.55174217401399 vs (984.91667948783)1035
2020-03-22Rated: 1035. expected: 0.58749422280151 vs (973.5705740022)1048
2020-03-22Rated: 1035. expected: 0.58749422280151 vs (973.5705740022)1048
2020-03-27Rated: 1048. expected: 0.6050977990881 vs (973.86559236686)1061
2020-03-27Rated: 1048. expected: 0.6050977990881 vs (973.86559236686)1061
2020-04-03Rated: 1061. expected: 0.63112028828113 vs (967.70905135216)1073
2020-04-03Rated: 1061. expected: 0.63112028828113 vs (967.70905135216)1073
2020-04-10Rated: 1073. expected: 0.6803501515965 vs (941.77680676355)1083
2020-04-10Rated: 1073. expected: 0.6803501515965 vs (941.77680676355)1083
2020-04-13Rated: 1083. expected: 0.71402985323957 vs (924.04173138367)1092
2020-04-13Rated: 1083. expected: 0.71402985323957 vs (924.04173138367)1092
2020-04-18Rated: 1092. expected: 0.77364001163802 vs (878.50429605707)1099
2020-04-18Rated: 1092. expected: 0.77364001163802 vs (878.50429605707)1099
2020-04-23Rated: 1099. expected: 0.79250081741419 vs (866.20666854863)1074
2020-04-23Rated: 1099. expected: 0.79250081741419 vs (866.20666854863)1074
2020-05-02Rated: 1074. expected: 0.70009844262239 vs (926.72784379234)1052
2020-05-02Rated: 1074. expected: 0.70009844262239 vs (926.72784379234)1052
2020-05-04Rated: 1052. expected: 0.60583082683141 vs (977.3325153383)1065
2020-05-04Rated: 1052. expected: 0.60583082683141 vs (977.3325153383)1065
2020-05-16Rated: 1065. expected: 0.68910470408781 vs (926.73157451885)1043
2020-05-16Rated: 1065. expected: 0.68910470408781 vs (926.73157451885)1043
2020-05-23Rated: 1043. expected: 0.65444733627805 vs (932.05581629064)1054
2020-05-23Rated: 1043. expected: 0.65444733627805 vs (932.05581629064)1054
2020-05-30Rated: 1054. expected: 0.68257271650043 vs (920.99813105153)1064
2020-05-30Rated: 1054. expected: 0.68257271650043 vs (920.99813105153)1064
2020-06-01Rated: 1064. expected: 0.72868010403777 vs (892.37789208019)1041
2020-06-01Rated: 1064. expected: 0.72868010403777 vs (892.37789208019)1041
2020-06-09Rated: 1041. expected: 0.57025075520002 vs (991.85970122969)1023
2020-06-09Rated: 1041. expected: 0.57025075520002 vs (991.85970122969)1023
2020-06-13Rated: 1023. expected: 0.52701496811036 vs (1004.2097788671)1006
2020-06-13Rated: 1023. expected: 0.52701496811036 vs (1004.2097788671)1006
2020-06-15Rated: 1006. expected: 0.40815915172256 vs (1070.5501591072)1025
2020-06-15Rated: 1006. expected: 0.40815915172256 vs (1070.5501591072)1025
2020-06-22Rated: 1025. expected: 0.42113286806164 vs (1080.2639012042)1012
2020-06-22Rated: 1025. expected: 0.42113286806164 vs (1080.2639012042)1012
2020-06-27Rated: 1012. expected: 0.38448982658961 vs (1093.7401529822)1032
2020-06-27Rated: 1012. expected: 0.38448982658961 vs (1093.7401529822)1032
2020-07-11Rated: 1032. expected: 0.54592192278048 vs Zach Pask (1000)1015
2020-07-11Rated: 1032. expected: 0.54592192278048 vs Zach Pask (1000)1015
2020-07-13Rated: 1015. expected: 0.48946842852577 vs (1022.3191679289)999
2020-07-13Rated: 1015. expected: 0.48946842852577 vs (1022.3191679289)999
2020-07-17Rated: 999. expected: 0.4183838003688 vs (1056.2246535325)1018
2020-07-17Rated: 999. expected: 0.4183838003688 vs (1056.2246535325)1018
2020-07-24Rated: 1018. expected: 0.47150279896027 vs (1037.8233665722)1003
2020-07-24Rated: 1018. expected: 0.47150279896027 vs (1037.8233665722)1003
2020-07-30Rated: 1003. expected: 0.40359211811247 vs (1070.840279247)1022
2020-07-30Rated: 1003. expected: 0.40359211811247 vs (1070.840279247)1022
2020-08-04Rated: 1022. expected: 0.4572831724096 vs (1051.7552270266)1007
2020-08-04Rated: 1022. expected: 0.4572831724096 vs (1051.7552270266)1007
2020-08-08Rated: 1007. expected: 0.41535616061296 vs (1066.3882885437)994
2020-08-08Rated: 1007. expected: 0.41535616061296 vs (1066.3882885437)994
2020-08-14Rated: 994. expected: 0.38222810161743 vs (1077.4022141923)1014
2020-08-14Rated: 994. expected: 0.38222810161743 vs (1077.4022141923)1014
2020-08-23Rated: 1014. expected: 0.47437619791774 vs (1031.8208533705)1031
2020-08-23Rated: 1014. expected: 0.47437619791774 vs (1031.8208533705)1031
2020-08-28Rated: 1031. expected: 0.55083222782201 vs (995.55569849122)1013
2020-08-28Rated: 1031. expected: 0.55083222782201 vs (995.55569849122)1013
2020-08-28Rated: 1013. expected: 0.499737606376 vs (1013.1823297815)1029
2020-08-28Rated: 1013. expected: 0.499737606376 vs (1013.1823297815)1029
2020-09-30Rated: 1029. expected: 0.60273882211866 vs (956.57878435356)1010
2020-09-30Rated: 1029. expected: 0.60273882211866 vs (956.57878435356)1010
2020-10-09Rated: 1010. expected: 0.59870370808876 vs (940.5012795127)991
2020-10-09Rated: 1010. expected: 0.59870370808876 vs (940.5012795127)991
2020-10-22Rated: 991. expected: 0.4799916244901 vs (1004.9106717347)1008
2020-10-22Rated: 991. expected: 0.4799916244901 vs (1004.9106717347)1008
2020-10-25Rated: 1008. expected: 0.49986070938765 vs (1008.0967890334)1024
2020-10-25Rated: 1008. expected: 0.49986070938765 vs (1008.0967890334)1024
2020-10-31Rated: 1024. expected: 0.49670644071382 vs (1026.2886324998)1008
2020-10-31Rated: 1024. expected: 0.49670644071382 vs (1026.2886324998)1008
2020-11-15Rated: 1008. expected: 0.4504329649995 vs (1042.5562029541)1026
2020-11-15Rated: 1008. expected: 0.4504329649995 vs (1042.5562029541)1026
2020-11-23Rated: 1026. expected: 0.50148220158198 vs (1024.9700578341)1042
2020-11-23Rated: 1026. expected: 0.50148220158198 vs (1024.9700578341)1042
2020-12-12Rated: 1042. expected: 0.62325186479892 vs (954.55500989892)1022
2020-12-12Rated: 1042. expected: 0.62325186479892 vs (954.55500989892)1022
2020-12-31Rated: 1022. expected: 0.57059462491563 vs (972.61592007797)1036
2020-12-31Rated: 1022. expected: 0.57059462491563 vs (972.61592007797)1036
2021-01-10Rated: 1036. expected: 0.59963725059846 vs (965.82602352022)1049
2021-01-10Rated: 1036. expected: 0.59963725059846 vs (965.82602352022)1049
2021-01-15Rated: 1049. expected: 0.66270024363685 vs (931.67955889415)1060
2021-01-15Rated: 1049. expected: 0.66270024363685 vs (931.67955889415)1060
2021-01-23Rated: 1060. expected: 0.62894128705799 vs (968.3330115105)1040
2021-01-23Rated: 1060. expected: 0.62894128705799 vs (968.3330115105)1040
2021-01-25Rated: 1040. expected: 0.59646890421183 vs (972.11567970809)1021
2021-01-25Rated: 1040. expected: 0.59646890421183 vs (972.11567970809)1021
2021-01-31Rated: 1021. expected: 0.59321807010763 vs (955.45891229473)1034
2021-01-31Rated: 1021. expected: 0.59321807010763 vs (955.45891229473)1034
2021-02-07Rated: 1034. expected: 0.65931589069169 vs (919.30333355679)1013
2021-02-07Rated: 1034. expected: 0.65931589069169 vs (919.30333355679)1013
2021-02-08Rated: 1013. expected: 0.61488536344726 vs (931.71834770235)993
2021-02-08Rated: 1013. expected: 0.61488536344726 vs (931.71834770235)993
2021-02-11Rated: 993. expected: 0.58936081146909 vs (930.23165529108)974
2021-02-11Rated: 993. expected: 0.58936081146909 vs (930.23165529108)974
2021-02-26Rated: 974. expected: 0.53664306341693 vs (948.4920595283)989
2021-02-26Rated: 974. expected: 0.53664306341693 vs (948.4920595283)989
2021-03-04Rated: 989. expected: 0.63663676916159 vs (891.57970423534)1001
2021-03-04Rated: 989. expected: 0.63663676916159 vs (891.57970423534)1001
2021-03-11Rated: 1001. expected: 0.64761936564286 vs (895.27688245701)1012
2021-03-11Rated: 1001. expected: 0.64761936564286 vs (895.27688245701)1012
2021-03-23Rated: 1012. expected: 0.65998477395907 vs (896.78577961222)991
2021-03-23Rated: 1012. expected: 0.65998477395907 vs (896.78577961222)991
2021-04-01Rated: 991. expected: 0.61231567458915 vs (911.60114609479)971
2021-04-01Rated: 991. expected: 0.61231567458915 vs (911.60114609479)971
2021-04-15Rated: 971. expected: 0.59203734229235 vs (906.30852479934)952
2021-04-15Rated: 971. expected: 0.59203734229235 vs (906.30852479934)952
2021-05-07Rated: 952. expected: 0.58133893094751 vs (894.97326817521)933
2021-05-07Rated: 952. expected: 0.58133893094751 vs (894.97326817521)933
2021-05-12Rated: 933. expected: 0.56430256037782 vs (888.06919481433)947
2021-05-12Rated: 933. expected: 0.56430256037782 vs (888.06919481433)947
2021-05-21Rated: 947. expected: 0.57266774807948 vs (896.14517861792)961
2021-05-21Rated: 947. expected: 0.57266774807948 vs (896.14517861792)961
2021-05-27Rated: 961. expected: 0.63232297030865 vs (866.81101595367)973
2021-05-27Rated: 961. expected: 0.63232297030865 vs (866.81101595367)973
2021-05-30Rated: 973. expected: 0.64066052369754 vs (872.55078645162)952
2021-05-30Rated: 973. expected: 0.64066052369754 vs (872.55078645162)952
2021-06-04Rated: 952. expected: 0.61416002256151 vs (871.25027198646)964
2021-06-04Rated: 952. expected: 0.61416002256151 vs (871.25027198646)964
2021-06-06Rated: 964. expected: 0.54697414455325 vs (931.26247655204)946
2021-06-06Rated: 964. expected: 0.54697414455325 vs (931.26247655204)946
2021-06-13Rated: 946. expected: 0.50796561587814 vs (940.46445482019)930
2021-06-13Rated: 946. expected: 0.50796561587814 vs (940.46445482019)930
2021-06-27Rated: 930. expected: 0.47926294046154 vs (944.41785537079)915
2021-06-27Rated: 930. expected: 0.47926294046154 vs (944.41785537079)915
2021-07-04Rated: 915. expected: 0.43594730936062 vs (959.75426946556)933
2021-07-04Rated: 915. expected: 0.43594730936062 vs (959.75426946556)933
2021-07-10Rated: 933. expected: 0.45759595315227 vs (962.53629843734)918
2021-07-10Rated: 933. expected: 0.45759595315227 vs (962.53629843734)918
2021-07-17Rated: 918. expected: 0.44890148926845 vs (953.63127647721)904
2021-07-17Rated: 918. expected: 0.44890148926845 vs (953.63127647721)904
2021-07-21Rated: 904. expected: 0.40892979644905 vs (967.9961241338)923
2021-07-21Rated: 904. expected: 0.40892979644905 vs (967.9961241338)923
2021-07-23Rated: 923. expected: 0.46253551094612 vs (949.08187762017)908
2021-07-23Rated: 923. expected: 0.46253551094612 vs (949.08187762017)908
2021-07-23Rated: 908. expected: 0.42026430576285 vs (963.88301397044)895
2021-07-23Rated: 908. expected: 0.42026430576285 vs (963.88301397044)895
2021-08-13Rated: 895. expected: 0.43779334017289 vs (938.45073408694)913
2021-08-13Rated: 895. expected: 0.43779334017289 vs (938.45073408694)913
2021-08-29Rated: 913. expected: 0.50742976525131 vs (907.83689028226)929
2021-08-29Rated: 913. expected: 0.50742976525131 vs (907.83689028226)929
2021-09-19Rated: 929. expected: 0.49002200025399 vs (935.93434498159)913
2021-09-19Rated: 929. expected: 0.49002200025399 vs (935.93434498159)913
2021-09-26Rated: 913. expected: 0.47321781895313 vs (931.62799460537)898
2021-09-26Rated: 913. expected: 0.47321781895313 vs (931.62799460537)898
2021-10-08Rated: 898. expected: 0.44546209977322 vs (936.04818950034)916
2021-10-08Rated: 898. expected: 0.44546209977322 vs (936.04818950034)916
2021-10-17Rated: 916. expected: 0.36854394472307 vs (1009.541540882)936
2021-10-17Rated: 916. expected: 0.36854394472307 vs (1009.541540882)936
2021-10-22Rated: 936. expected: 0.44122889378329 vs (977.02799859251)922
2021-10-22Rated: 936. expected: 0.44122889378329 vs (977.02799859251)922
2021-10-31Rated: 922. expected: 0.39127343618474 vs (998.77675587882)909
2021-10-31Rated: 922. expected: 0.39127343618474 vs (998.77675587882)909
2021-11-13Rated: 909. expected: 0.42334632409342 vs (962.68770865965)927
2021-11-13Rated: 909. expected: 0.42334632409342 vs (962.68770865965)927
2021-11-28Rated: 927. expected: 0.46492162162266 vs (951.41506331351)912
2021-11-28Rated: 927. expected: 0.46492162162266 vs (951.41506331351)912
2021-12-14Rated: 912. expected: 0.39131304032284 vs (988.74787074394)931
2021-12-14Rated: 912. expected: 0.39131304032284 vs (988.74787074394)931
2021-12-25Rated: 931. expected: 0.44031937006513 vs (972.66899428161)949
2021-12-25Rated: 931. expected: 0.44031937006513 vs (972.66899428161)949
2022-01-16Rated: 949. expected: 0.53182425095148 vs (926.85631076693)964
2022-01-16Rated: 949. expected: 0.53182425095148 vs (926.85631076693)964
2022-01-23Rated: 964. expected: 0.64339832024682 vs (861.48138473308)975
2022-01-23Rated: 964. expected: 0.64339832024682 vs (861.48138473308)975
2022-01-26Rated: 975. expected: 0.59860618231575 vs (905.5717925164)956
2022-01-26Rated: 975. expected: 0.59860618231575 vs (905.5717925164)956
2022-01-30Rated: 956. expected: 0.54488404137099 vs (924.7271903505)939
2022-01-30Rated: 956. expected: 0.54488404137099 vs (924.7271903505)939
2022-02-06Rated: 939. expected: 0.49544751259489 vs (942.16347967437)955
2022-02-06Rated: 939. expected: 0.49544751259489 vs (942.16347967437)955
2022-02-17Rated: 955. expected: 0.47962495203745 vs (969.16587805861)940
2022-02-17Rated: 955. expected: 0.47962495203745 vs (969.16587805861)940
2022-03-03Rated: 940. expected: 0.50309705634354 vs (937.84791730848)924
2022-03-03Rated: 940. expected: 0.50309705634354 vs (937.84791730848)924
